Ledger code 5101
NSHE University Salaries
Nevada had a budget of $650 million on NSHE university salaries in FY2026. No spending is recorded for that year.
- Spent FY2026
- Not availableNo spending recorded in FY2026.
- Budget FY2026
- $650 millionReserves excluded
- Share of budget spent
- —Needs spending
- Change from FY2025
- —Nothing recorded in FY2025
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | $359 million |
| FY2011 | Not available | $359 million |
| FY2012 | Not available | $331 million |
| FY2013 | Not available | $331 million |
| FY2014 | Not available | $351 million |
| FY2015 | Not available | $351 million |
| FY2016 | Not available | $378 million |
| FY2017 | Not available | $378 million |
| FY2018 | Not available | $435 million |
| FY2019 | Not available | $441 million |
| FY2020 | Not available | $453 million |
| FY2021 | Not available | $453 million |
| FY2022 | Not available | $494 million |
| FY2023 | Not available | $494 million |
| FY2024 | Not available | $510 million |
| FY2025 | Not available | $510 million |
| FY2026 | Not available | $650 million |
| FY2027 | See note | $654 million |
Where the money went, by budget account
27 budget accounts.
| Budget account | Spent FY2026 |
|---|---|
| NSHE - University of Nevada, Las Vegas2987 | None recordedof $217 million |
| NSHE - University of Nevada, Reno2980 | None recordedof $153 million |
| NSHE - College of Southern Nevada3011 | None recordedof $83.9 million |
| NSHE - UNLV School of Medicine3014 | None recordedof $31.4 million |
| NSHE - Truckee Meadows Community College3018 | None recordedof $29.5 million |
| NSHE - Nevada State University3005 | None recordedof $25.7 million |
| NSHE - UNR School of Medicine2982 | None recordedof $19.7 million |
| NSHE - Great Basin College2994 | None recordedof $11.7 million |
| NSHE - UNLV Law School2992 | None recordedof $11.5 million |
| NSHE - UNLV Dental School3002 | None recordedof $11.2 million |
| NSHE - Western Nevada College3012 | None recordedof $10.9 million |
| NSHE - System Computing Center2991 | None recordedof $10.3 million |
Show 15 more rows
| Budget account | Spent FY2026 |
|---|---|
| NSHE - Desert Research Institute3010 | None recordedof $6.33 million |
| NSHE - Statewide Programs - UNR2985 | None recordedof $5.06 million |
| NSHE - Agricultural Experiment Station2989 | None recordedof $4.94 million |
| NSHE - System Administration2986 | None recordedof $4.80 million |
| NSHE - Cooperative Extension Service2990 | None recordedof $3.75 million |
| NSHE - Statewide Programs - UNLV3001 | None recordedof $2.57 million |
| NSHE - Intercollegiate Athletics - UNLV2988 | None recordedof $1.80 million |
| NSHE - Business Center South3004 | None recordedof $1.04 million |
| NSHE - Business Center North3003 | None recordedof $982 thousand |
| NSHE - Special Projects2977 | None recordedof $725 thousand |
| NSHE - Intercollegiate Athletics - UNR2983 | None recordedof $592 thousand |
| NSHE - Health Laboratory and Research3221 | None recordedof $539 thousand |
| NSHE - University Press2996 | None recordedof $294 thousand |
| NSHE - WICHE Administration2995 | None recordedof $108 thousand |
| NSHE - Prison Education Program3017 | None recordedof minus $80.7 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $650 million. Adjustments since the session, many approved by the Interim Finance Committee, have lowered it to $650 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $650 million | $654 million |
| Legislature approved | $650 million | $654 million |
| Current budget | $650 million(minus $251 thousand adj.) | $654 million(minus $250 thousand adj.) |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.