Ledger code 6123
Auto Misc Out-Of-State-C
Nevada spent $415 on auto misc Out-Of-State-C in FY2026 — 61% of a $679 budget. That is less than 1% of Out-of-state travel's spending.
That is 71% less than in FY2025 ($1,440), not adjusted for inflation.
- Spent FY2026
- $415$415
- Budget FY2026
- $679Reserves excluded
- Share of budget spent
- 61%Spent ÷ budget
- Change from FY2025
- −71.1%FY2025: $1.4 thousand
0.0% of Out-of-state travel spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $181 | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $74 | Not available |
| FY2009 | Not available | Not available |
| FY2010 | $97 | $24 |
| FY2011 | $102 | $24 |
| FY2012 | $198 | $16 |
| FY2013 | $169 | $16 |
| FY2014 | $143 | $215 |
| FY2015 | $318 | $180 |
| FY2016 | $254 | $103 |
| FY2017 | $99 | $103 |
| FY2018 | $169 | $257 |
| FY2019 | $170 | $260 |
| FY2020 | $429 | $135 |
| FY2021 | Not available | $135 |
| FY2022 | $502 | $1.8 thousand |
| FY2023 | $786 | $1.8 thousand |
| FY2024 | $733 | $494 |
| FY2025 | $1.4 thousand | $494 |
| FY2026 | $415 | $679 |
| FY2027 | See note | $679 |
Where the money went, by budget account
7 budget accounts. The largest, DCNR - Forestry - Conservation Camps, accounts for 35% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| Division of Emergency Management3673 | None recordedof $436 |
| DCNR - Forestry - Conservation Camps4198 | $144No budget |
| DCNR - Dep Air Quality3185 | $122of $145 |
| DCNR - Forestry4195 | $108No budget |
| DCNR - Dep Industrial Site Cleanup3175 | None recordedof $91 |
| DCNR - Dep Mining Regulation/Reclamation3188 | $42No budget |
| DCNR - Dep Materials MNGMT & Corrctv Actn3187 | None recordedof $7 |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (13)
- DCNR - Dep Mining Regulation/Reclamation
- DCNR - Forestry
- DCNR - Dep Air Quality
- DCNR - Forestry - Conservation Camps
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | DCNR - Forestry - Conservation Camps | DCNR - Dep Air Quality | DCNR - Forestry | DCNR - Dep Mining Regulation/Reclamation | Other (13) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | $181 | — |
| FY2007 | — | — | — | — | — | — |
| FY2008 | — | — | — | — | $74 | — |
| FY2009 | — | — | — | — | — | — |
| FY2010 | — | — | $81 | — | $16 | $24 |
| FY2011 | — | — | $96 | — | $6 | $24 |
| FY2012 | — | — | $198 | — | — | $16 |
| FY2013 | — | — | $54 | — | $115 | $16 |
| FY2014 | — | — | $40 | — | $103 | $215 |
| FY2015 | — | — | — | — | $318 | $180 |
| FY2016 | — | — | $54 | — | $200 | $103 |
| FY2017 | — | — | — | — | $99 | $103 |
| FY2018 | — | — | $34 | — | $135 | $257 |
| FY2019 | — | $66 | — | — | $104 | $260 |
| FY2020 | — | — | — | — | $429 | $135 |
| FY2021 | — | — | — | — | — | $135 |
| FY2022 | — | $51 | — | — | $451 | $1.8 thousand |
| FY2023 | — | $138 | — | — | $648 | $1.8 thousand |
| FY2024 | — | $86 | — | — | $647 | $494 |
| FY2025 | — | $93 | $40 | — | $1.3 thousand | $494 |
| FY2026 | $144 | $122 | $108 | $42 | — | $679 |
| FY2027 | — | — | — | — | — | $679 |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $679. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $679 | $679 |
| Legislature approved | $679 | $679 |
| Current budget | $679 | $679 |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.