Ledger code 6253
Comm Air Trans In-State-C
Nevada spent $691 on comm air trans In-State-C in FY2026 — 17% of a $3,970 budget. That is less than 1% of In-state travel and fleet vehicles's spending.
That is 32% less than in FY2025 ($1,020), not adjusted for inflation.
- Spent FY2026
- $691$691
- Budget FY2026
- $4.0 thousandReserves excluded
- Share of budget spent
- 17%Spent ÷ budget
- Change from FY2025
- −32.1%FY2025: $1.0 thousand
0.0% of In-state travel and fleet vehicles spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.7 thousand | Not available |
| FY2007 | $4.8 thousand | Not available |
| FY2008 | $5.7 thousand | Not available |
| FY2009 | $1.4 thousand | Not available |
| FY2010 | $2.4 thousand | $4.5 thousand |
| FY2011 | $1.3 thousand | $4.5 thousand |
| FY2012 | $4.2 thousand | $1.5 thousand |
| FY2013 | $832 | $1.5 thousand |
| FY2014 | $1.3 thousand | $13.8 thousand |
| FY2015 | $3.5 thousand | $13.8 thousand |
| FY2016 | $2.8 thousand | $1.6 thousand |
| FY2017 | $2.5 thousand | $1.6 thousand |
| FY2018 | $5.3 thousand | $2.8 thousand |
| FY2019 | $3.1 thousand | $2.8 thousand |
| FY2020 | $7.1 thousand | $4.1 thousand |
| FY2021 | $368 | $4.1 thousand |
| FY2022 | $1.9 thousand | $8.0 thousand |
| FY2023 | $1.7 thousand | $8.0 thousand |
| FY2024 | $1.7 thousand | $2.3 thousand |
| FY2025 | $1.0 thousand | $2.3 thousand |
| FY2026 | $691 | $4.0 thousand |
| FY2027 | See note | $2.3 thousand |
Where the money went, by budget account
6 budget accounts. The largest, DCNR - Dep Air Quality, accounts for 64% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| DCNR - Dep Administration3173 | None recordedof $2.1 thousand |
| DCNR - Dep Air Quality3185 | $439of $852 |
| DCNR - State Lands4173 | None recordedof $336 |
| DCNR - State Parks4162 | None recordedof $240 |
| DCNR - Nevada Natural Heritage4101 | $182of $100 |
| DCNR - Dep Materials MNGMT & Corrctv Actn3187 | $70of $357 |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (16)
- DCNR - Dep Materials MNGMT & Corrctv Actn
- DCNR - Nevada Natural Heritage
- DCNR - Dep Air Quality
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | DCNR - Dep Air Quality | DCNR - Nevada Natural Heritage | DCNR - Dep Materials MNGMT & Corrctv Actn | Other (16) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | $139 | $1.6 thousand | — |
| FY2007 | — | — | $667 | $4.2 thousand | — |
| FY2008 | — | — | $1.2 thousand | $4.5 thousand | — |
| FY2009 | — | — | $175 | $1.3 thousand | — |
| FY2010 | — | $511 | $536 | $1.3 thousand | $4.5 thousand |
| FY2011 | — | — | $552 | $791 | $4.5 thousand |
| FY2012 | — | — | $2.0 thousand | $2.3 thousand | $1.5 thousand |
| FY2013 | — | — | $832 | $0 | $1.5 thousand |
| FY2014 | — | — | $883 | $398 | $13.8 thousand |
| FY2015 | — | — | $1.7 thousand | $1.8 thousand | $13.8 thousand |
| FY2016 | — | — | $730 | $2.1 thousand | $1.6 thousand |
| FY2017 | — | — | $746 | $1.8 thousand | $1.6 thousand |
| FY2018 | — | — | $407 | $4.9 thousand | $2.8 thousand |
| FY2019 | — | — | $1.8 thousand | $1.2 thousand | $2.8 thousand |
| FY2020 | $3.5 thousand | $957 | $401 | $2.2 thousand | $4.1 thousand |
| FY2021 | — | — | $368 | — | $4.1 thousand |
| FY2022 | $852 | $100 | $357 | $576 | $8.0 thousand |
| FY2023 | $638 | $170 | $295 | $637 | $8.0 thousand |
| FY2024 | $592 | $81 | — | $1.1 thousand | $2.3 thousand |
| FY2025 | $450 | $496 | — | $72 | $2.3 thousand |
| FY2026 | $439 | $182 | $70 | — | $4.0 thousand |
| FY2027 | — | — | — | — | $2.3 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $3,970. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $4.0 thousand | $2.3 thousand |
| Legislature approved | $4.0 thousand | $2.3 thousand |
| Current budget | $4.0 thousand | $2.3 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.