Ledger code 7142
Maintenance of BLDGS and GRDS-B
Nevada spent $41,200 on maintenance of BLDGS and GRDS-B in FY2026 — 11395% of a $362 budget. That is less than 1% of Medical services, rent and utilities's spending.
That is 27% less than in FY2025 ($56,500), not adjusted for inflation.
- Spent FY2026
- $41.2 thousand$41,250
- Budget FY2026
- $362Reserves excluded
- Share of budget spent
- 11395%Spent ÷ budget
- Change from FY2025
- −26.9%FY2025: $56.5 thousand
0.0% of Medical services, rent and utilities spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $234 thousand | Not available |
| FY2007 | $335 thousand | Not available |
| FY2008 | $245 thousand | Not available |
| FY2009 | $287 thousand | Not available |
| FY2010 | $196 thousand | $237 thousand |
| FY2011 | $200 thousand | $242 thousand |
| FY2012 | $214 thousand | $197 thousand |
| FY2013 | $264 thousand | $224 thousand |
| FY2014 | $100 thousand | $213 thousand |
| FY2015 | $44.8 thousand | $213 thousand |
| FY2016 | $74.8 thousand | $155 thousand |
| FY2017 | $47.9 thousand | $155 thousand |
| FY2018 | $26.2 thousand | $74.0 thousand |
| FY2019 | $20.4 thousand | $74.0 thousand |
| FY2020 | $3.3 thousand | $24.3 thousand |
| FY2021 | $3.7 thousand | $25.6 thousand |
| FY2022 | $1.3 thousand | $5.8 thousand |
| FY2023 | $20.1 thousand | $8.8 thousand |
| FY2024 | $15.5 thousand | $1.3 thousand |
| FY2025 | $56.5 thousand | $1.3 thousand |
| FY2026 | $41.2 thousand | $362 |
| FY2027 | See note | $362 |
Where the money went, by budget account
3 budget accounts. The largest, Military, accounts for 98% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| Military3650 | $40.3 thousandNo budget |
| DHS-DCFS - Nevada Youth Training Center3259 | $481of $362 |
| NDOT - Transportation Administration4660 | $439No budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (34)
- NDOT - Transportation Administration
- DHS-DCFS - Nevada Youth Training Center
- Military
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Military | DHS-DCFS - Nevada Youth Training Center | NDOT - Transportation Administration | Other (34) | Budget |
|---|---|---|---|---|---|
| FY2006 | $65.9 thousand | — | — | $168 thousand | — |
| FY2007 | $182 thousand | — | — | $153 thousand | — |
| FY2008 | $109 thousand | — | — | $136 thousand | — |
| FY2009 | $205 thousand | $11.8 thousand | — | $70.0 thousand | — |
| FY2010 | $119 thousand | — | — | $77.1 thousand | $237 thousand |
| FY2011 | $94.5 thousand | — | — | $105 thousand | $242 thousand |
| FY2012 | $97.0 thousand | — | — | $117 thousand | $197 thousand |
| FY2013 | $64.3 thousand | — | — | $199 thousand | $224 thousand |
| FY2014 | $61.9 thousand | — | — | $38.2 thousand | $213 thousand |
| FY2015 | $34.1 thousand | — | — | $10.7 thousand | $213 thousand |
| FY2016 | $51.2 thousand | — | — | $23.6 thousand | $155 thousand |
| FY2017 | $35.2 thousand | — | — | $12.7 thousand | $155 thousand |
| FY2018 | $16.2 thousand | — | — | $10.0 thousand | $74.0 thousand |
| FY2019 | $5.6 thousand | — | — | $14.8 thousand | $74.0 thousand |
| FY2020 | $3.0 thousand | — | — | $324 | $24.3 thousand |
| FY2021 | $1.6 thousand | $650 | — | $1.5 thousand | $25.6 thousand |
| FY2022 | — | $362 | — | $974 | $5.8 thousand |
| FY2023 | $12.3 thousand | $2.7 thousand | — | $5.1 thousand | $8.8 thousand |
| FY2024 | $14.8 thousand | — | — | $715 | $1.3 thousand |
| FY2025 | $56.0 thousand | $446 | — | — | $1.3 thousand |
| FY2026 | $40.3 thousand | $481 | $439 | — | $362 |
| FY2027 | — | — | — | — | $362 |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $362. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $362 | $362 |
| Legislature approved | $362 | $362 |
| Current budget | $362 | $362 |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.