Ledger code 7161
Aircraft Misc Services
Nevada spent $130,000 on aircraft misc services in FY2026 — 1402% of a $9,260 budget. That is less than 1% of Medical services, rent and utilities's spending.
That is 49% more than in FY2025 ($86,900), not adjusted for inflation.
- Spent FY2026
- $130 thousand$129,780
- Budget FY2026
- $9.3 thousandReserves excluded
- Share of budget spent
- 1402%Spent ÷ budget
- Change from FY2025
- +49.3%FY2025: $86.9 thousand
0.0% of Medical services, rent and utilities spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $143 thousand | Not available |
| FY2007 | $180 thousand | Not available |
| FY2008 | $127 thousand | Not available |
| FY2009 | $151 thousand | Not available |
| FY2010 | $45.0 thousand | $127 thousand |
| FY2011 | $9.3 thousand | $127 thousand |
| FY2012 | $2.9 thousand | $24.4 thousand |
| FY2013 | $5.6 thousand | $24.4 thousand |
| FY2014 | $22.6 thousand | $151 |
| FY2015 | $16.6 thousand | $151 |
| FY2016 | $12.7 thousand | $1.7 thousand |
| FY2017 | $40.9 thousand | $1.7 thousand |
| FY2018 | $27.0 thousand | $8.8 thousand |
| FY2019 | $70.9 thousand | $8.8 thousand |
| FY2020 | $14.4 thousand | $12.0 thousand |
| FY2021 | $31.0 thousand | $12.0 thousand |
| FY2022 | $43.3 thousand | $10.7 thousand |
| FY2023 | $16.6 thousand | $10.7 thousand |
| FY2024 | $50.1 thousand | $9.3 thousand |
| FY2025 | $86.9 thousand | $9.3 thousand |
| FY2026 | $130 thousand | $9.3 thousand |
| FY2027 | See note | $9.3 thousand |
Where the money went, by division
3 divisions. The largest, DCNR - Forestry Division, accounts for 90% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| DCNR - Forestry Division | $117 thousandNo budget |
| Department of Transportation | $13.0 thousandof $9.3 thousand |
| Department of Wildlife | $0No budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (12)
- Department of Transportation
- DCNR - Forestry Division
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | DCNR - Forestry Division | Department of Transportation | Other (12) | Budget |
|---|---|---|---|---|
| FY2006 | $13.1 thousand | $2.5 thousand | $127 thousand | — |
| FY2007 | $111 thousand | $7.4 thousand | $61.9 thousand | — |
| FY2008 | $54.1 thousand | $3.8 thousand | $68.7 thousand | — |
| FY2009 | $77.6 thousand | $8.2 thousand | $64.9 thousand | — |
| FY2010 | $20.7 thousand | $23.5 thousand | $868 | $127 thousand |
| FY2011 | $7.4 thousand | $1.6 thousand | $331 | $127 thousand |
| FY2012 | $2.7 thousand | $151 | $0 | $24.4 thousand |
| FY2013 | $3.9 thousand | $1.7 thousand | $80 | $24.4 thousand |
| FY2014 | $20.9 thousand | $1.7 thousand | $0 | $151 |
| FY2015 | $13.1 thousand | $3.4 thousand | $0 | $151 |
| FY2016 | $4.0 thousand | $8.8 thousand | $0 | $1.7 thousand |
| FY2017 | $38.8 thousand | $2.1 thousand | $0 | $1.7 thousand |
| FY2018 | $15.1 thousand | $12.0 thousand | $0 | $8.8 thousand |
| FY2019 | $60.7 thousand | $10.2 thousand | $0 | $8.8 thousand |
| FY2020 | $3.7 thousand | $8.6 thousand | $2.1 thousand | $12.0 thousand |
| FY2021 | $22.5 thousand | $8.5 thousand | $0 | $12.0 thousand |
| FY2022 | $32.5 thousand | $9.3 thousand | $1.6 thousand | $10.7 thousand |
| FY2023 | $7.4 thousand | $9.2 thousand | $0 | $10.7 thousand |
| FY2024 | $43.0 thousand | $7.2 thousand | $0 | $9.3 thousand |
| FY2025 | $71.6 thousand | $15.3 thousand | $0 | $9.3 thousand |
| FY2026 | $117 thousand | $13.0 thousand | $0 | $9.3 thousand |
| FY2027 | — | — | — | $9.3 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $9,260. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $9.3 thousand | $9.3 thousand |
| Legislature approved | $9.3 thousand | $9.3 thousand |
| Current budget | $9.3 thousand | $9.3 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.