Ledger code 717A
Caseld DRVN - Inmate Clothing
Nevada had a budget of $492,000 on caseld DRVN - inmate clothing in FY2026. No spending is recorded for that year.
- Spent FY2026
- Not availableNo spending recorded in FY2026.
- Budget FY2026
- $492 thousandReserves excluded
- Share of budget spent
- —Needs spending
- Change from FY2025
- —Nothing recorded in FY2025
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | $615 thousand |
| FY2011 | Not available | $621 thousand |
| FY2012 | Not available | $664 thousand |
| FY2013 | Not available | $666 thousand |
| FY2014 | Not available | $662 thousand |
| FY2015 | Not available | $663 thousand |
| FY2016 | Not available | $647 thousand |
| FY2017 | Not available | $649 thousand |
| FY2018 | Not available | $623 thousand |
| FY2019 | Not available | $619 thousand |
| FY2020 | Not available | $636 thousand |
| FY2021 | Not available | $640 thousand |
| FY2022 | Not available | $519 thousand |
| FY2023 | Not available | $530 thousand |
| FY2024 | Not available | $478 thousand |
| FY2025 | Not available | $471 thousand |
| FY2026 | Not available | $492 thousand |
| FY2027 | See note | $503 thousand |
Where the money went, by budget account
11 budget accounts.
| Budget account | Spent FY2026 |
|---|---|
| NDOC - High Desert State Prison3762 | None recordedof $212 thousand |
| NDOC - Northern Nevada Correctional Center3717 | None recordedof $83.8 thousand |
| NDOC - Florence Mcclure Womens Correctional Center3761 | None recordedof $50.3 thousand |
| NDOC - Southern Desert Correctional Center3738 | None recordedof $42.2 thousand |
| NDOC - Lovelock Correctional Center3759 | None recordedof $33.9 thousand |
| NDOC - Ely State Prison3751 | None recordedof $26.9 thousand |
| NDOC - Three Lakes Valley Conservation Camp3725 | None recordedof $13.8 thousand |
| NDOC - Stewart Conservation Camp3722 | None recordedof $13.0 thousand |
| NDOC - Pioche Conservation Camp3723 | None recordedof $6.1 thousand |
| NDOC - Carlin Conservation Camp3752 | None recordedof $5.4 thousand |
| NDOC - Jean Conservation Camp3748 | None recordedof $4.0 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $492,000, 1.1% less than the Governor recommended. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $497 thousand | $508 thousand |
| Legislature approved | $492 thousand | $503 thousand |
| Current budget | $492 thousand | $503 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.