Ledger code 7227
Cloud Services
Nevada spent $105,000 on cloud services in FY2026 — 1879% of a $5,610 budget. That is less than 1% of Food, claims, postage and communications's spending.
That is 70% less than in FY2025 ($351,000), not adjusted for inflation.
- Spent FY2026
- $105 thousand$105,311
- Budget FY2026
- $5.6 thousandReserves excluded
- Share of budget spent
- 1879%Spent ÷ budget
- Change from FY2025
- −70.0%FY2025: $351 thousand
0.1% of Food, claims, postage and communications spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | $475 thousand | Not available |
| FY2019 | $473 thousand | Not available |
| FY2020 | $920 | $345 |
| FY2021 | $103 | $345 |
| FY2022 | $4.9 thousand | $395 thousand |
| FY2023 | $77.9 thousand | $395 thousand |
| FY2024 | $2.5 thousand | $5.6 thousand |
| FY2025 | $351 thousand | $5.6 thousand |
| FY2026 | $105 thousand | $5.6 thousand |
| FY2027 | See note | $5.6 thousand |
Where the money went, by division
8 divisions. The largest, Dps-Parole & Probation, accounts for 74% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| Dps-Parole & Probation | $77.7 thousandof $1.3 thousand |
| Office of Science, Innovation and Technology | $16.3 thousandNo budget |
| Attorney General's Office | $9.8 thousandNo budget |
| DCNR - Environmental Protection | None recordedof $3.1 thousand |
| DCNR - Historic Preservation | $1.4 thousandNo budget |
| Dtca - Museums and History Division | None recordedof $906 |
| Dtca - Nevada Arts Council | None recordedof $286 |
| NDE - Department of Education | $0No budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (8)
- DCNR - Historic Preservation
- Attorney General's Office
- Office of Science, Innovation and Technology
- Dps-Parole & Probation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Dps-Parole & Probation | Office of Science, Innovation and Technology | Attorney General's Office | DCNR - Historic Preservation | Other (8) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — | — |
| FY2007 | — | — | — | — | — | — |
| FY2008 | — | — | — | — | — | — |
| FY2009 | — | — | — | — | — | — |
| FY2010 | — | — | — | — | — | — |
| FY2011 | — | — | — | — | — | — |
| FY2012 | — | — | — | — | — | — |
| FY2013 | — | — | — | — | — | — |
| FY2014 | — | — | — | — | — | — |
| FY2015 | — | — | — | — | — | — |
| FY2016 | — | — | — | — | — | — |
| FY2017 | — | — | — | — | — | — |
| FY2018 | — | — | — | $345 | $474 thousand | — |
| FY2019 | — | — | — | $1.7 thousand | $471 thousand | — |
| FY2020 | — | — | — | $920 | — | $345 |
| FY2021 | — | — | — | — | $103 | $345 |
| FY2022 | $1.3 thousand | — | — | — | $3.6 thousand | $395 thousand |
| FY2023 | $77.7 thousand | — | — | — | $200 | $395 thousand |
| FY2024 | — | — | $998 | $1.4 thousand | $103 | $5.6 thousand |
| FY2025 | $343 thousand | — | $6.3 thousand | $1.4 thousand | — | $5.6 thousand |
| FY2026 | $77.7 thousand | $16.3 thousand | $9.8 thousand | $1.4 thousand | $0 | $5.6 thousand |
| FY2027 | — | — | — | — | — | $5.6 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $5,610. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $5.6 thousand | $5.6 thousand |
| Legislature approved | $5.6 thousand | $5.6 thousand |
| Current budget | $5.6 thousand | $5.6 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.