Ledger code 7800
Nursery and Farming
Nevada spent $705,000 on nursery and farming in FY2026 — 50% of a $1.42 million budget. That is less than 1% of Bond payments and highway materials's spending.
That is 15% less than in FY2025 ($827,000), not adjusted for inflation.
- Spent FY2026
- $705 thousand$704,817
- Budget FY2026
- $1.42 millionReserves excluded
- Share of budget spent
- 50%Spent ÷ budget
- Change from FY2025
- −14.8%FY2025: $827 thousand
0.2% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $30.0 thousand | Not available |
| FY2007 | $14.7 thousand | Not available |
| FY2008 | $38.7 thousand | Not available |
| FY2009 | $2.8 thousand | Not available |
| FY2010 | $34.5 thousand | $38.7 thousand |
| FY2011 | $8.3 thousand | $10.8 thousand |
| FY2012 | $1.18 million | $5.9 thousand |
| FY2013 | $1.26 million | $1.26 million |
| FY2014 | $1.26 million | $1.54 million |
| FY2015 | $1.01 million | $1.18 million |
| FY2016 | $891 thousand | $1.34 million |
| FY2017 | $772 thousand | $1.42 million |
| FY2018 | $466 thousand | $1.42 million |
| FY2019 | $682 thousand | $925 thousand |
| FY2020 | $484 thousand | $477 thousand |
| FY2021 | $1.28 million | $453 thousand |
| FY2022 | $1.54 million | $1.63 million |
| FY2023 | $2.07 million | $1.49 million |
| FY2024 | $1.02 million | $1.54 million |
| FY2025 | $827 thousand | $1.54 million |
| FY2026 | $705 thousand | $1.42 million |
| FY2027 | See note | $1.42 million |
Where the money went, by budget account
7 budget accounts. The largest, NDOC - Prison Ranch, accounts for 96% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| NDOC - Prison Ranch3727 | $675 thousandof $1.41 million |
| DCNR - State Parks4162 | $16.1 thousandNo budget |
| CNR - Maint of State Parks - Non-Exec4605 | $7.5 thousandNo budget |
| DCNR - Forestry - Nurseries4235 | $2.6 thousandof $1.9 thousand |
| CNR Park Gift & Grants - Non-Exec4170 | $2.5 thousandNo budget |
| DCNR - Forestry4195 | $1.2 thousandof $5.2 thousand |
| NDOC - Prison Industry3719 | $0No budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (11)
- CNR Park Gift & Grants - Non-Exec
- DCNR - Forestry - Nurseries
- CNR - Maint of State Parks - Non-Exec
- DCNR - State Parks
- NDOC - Prison Ranch
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDOC - Prison Ranch | DCNR - State Parks | CNR - Maint of State Parks - Non-Exec | DCNR - Forestry - Nurseries | CNR Park Gift & Grants - Non-Exec | Other (11) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | — | $1.0 thousand | — | $9.5 thousand | — | $19.4 thousand | — |
| FY2007 | — | — | — | $3.4 thousand | — | $11.3 thousand | — |
| FY2008 | — | $110 | — | $5.9 thousand | — | $32.7 thousand | — |
| FY2009 | — | $121 | — | $2.1 thousand | — | $524 | — |
| FY2010 | — | — | — | $4.5 thousand | — | $30.0 thousand | $38.7 thousand |
| FY2011 | — | — | — | $7.5 thousand | — | $801 | $10.8 thousand |
| FY2012 | $1.17 million | — | — | $6.8 thousand | — | $380 | $5.9 thousand |
| FY2013 | $1.24 million | — | — | $304 | — | $16.5 thousand | $1.26 million |
| FY2014 | $1.24 million | — | — | $18.0 thousand | — | $231 | $1.54 million |
| FY2015 | $1.00 million | — | — | $5.7 thousand | — | $906 | $1.18 million |
| FY2016 | $878 thousand | $966 | — | $7.2 thousand | — | $4.8 thousand | $1.34 million |
| FY2017 | $766 thousand | $2.5 thousand | — | $1.3 thousand | $1.1 thousand | $818 | $1.42 million |
| FY2018 | $438 thousand | — | — | $25.0 thousand | — | $3.4 thousand | $1.42 million |
| FY2019 | $643 thousand | $2.5 thousand | — | $14.0 thousand | — | $21.7 thousand | $925 thousand |
| FY2020 | $470 thousand | $2.6 thousand | — | $2.9 thousand | — | $8.6 thousand | $477 thousand |
| FY2021 | $1.24 million | $170 | — | $33.6 thousand | — | $2.2 thousand | $453 thousand |
| FY2022 | $1.53 million | — | — | $1.9 thousand | $175 | $5.2 thousand | $1.63 million |
| FY2023 | $2.05 million | — | — | $268 | — | $17.1 thousand | $1.49 million |
| FY2024 | $1.02 million | $3.8 thousand | — | $2.4 thousand | $136 | — | $1.54 million |
| FY2025 | $785 thousand | $8.1 thousand | $3.9 thousand | $3.1 thousand | — | $27.2 thousand | $1.54 million |
| FY2026 | $675 thousand | $16.1 thousand | $7.5 thousand | $2.6 thousand | $2.5 thousand | $1.2 thousand | $1.42 million |
| FY2027 | — | — | — | — | — | — | $1.42 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.42 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.42 million | $1.42 million |
| Legislature approved | $1.42 million | $1.42 million |
| Current budget | $1.42 million | $1.42 million |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.