Ledger code 7803
Nursery and Farming-C
Nevada spent $1,030 on nursery and Farming-C in FY2026 — 6% of a $17,700 budget. That is less than 1% of Bond payments and highway materials's spending.
That is 98% less than in FY2025 ($54,200), not adjusted for inflation.
- Spent FY2026
- $1.0 thousand$1,028
- Budget FY2026
- $17.7 thousandReserves excluded
- Share of budget spent
- 6%Spent ÷ budget
- Change from FY2025
- −98.1%FY2025: $54.2 thousand
0.0% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $54.5 thousand | Not available |
| FY2007 | $60.7 thousand | Not available |
| FY2008 | $45.8 thousand | Not available |
| FY2009 | $38.6 thousand | Not available |
| FY2010 | $73.5 thousand | $47.5 thousand |
| FY2011 | $76.9 thousand | $47.5 thousand |
| FY2012 | $42.4 thousand | $38.3 thousand |
| FY2013 | $24.5 thousand | $38.3 thousand |
| FY2014 | $10.1 thousand | $25.0 thousand |
| FY2015 | $16.9 thousand | $25.0 thousand |
| FY2016 | $4.1 thousand | $5.3 thousand |
| FY2017 | $11.4 thousand | $5.3 thousand |
| FY2018 | $26.6 thousand | $23.6 thousand |
| FY2019 | $16.7 thousand | $3.6 thousand |
| FY2020 | $22.2 thousand | $14.0 thousand |
| FY2021 | $15.3 thousand | $14.0 thousand |
| FY2022 | $78.4 thousand | $22.2 thousand |
| FY2023 | $100 thousand | $22.2 thousand |
| FY2024 | $115 thousand | $17.7 thousand |
| FY2025 | $54.2 thousand | $17.7 thousand |
| FY2026 | $1.0 thousand | $17.7 thousand |
| FY2027 | See note | $17.7 thousand |
Where the money went, by division
2 divisions. The largest, DCNR - Parks Division, accounts for 80% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| DCNR - Parks Division | $822of $16.3 thousand |
| DCNR - Forestry Division | $205of $1.4 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (4)
- DCNR - Forestry Division
- DCNR - Parks Division
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | DCNR - Parks Division | DCNR - Forestry Division | Other (4) | Budget |
|---|---|---|---|---|
| FY2006 | $6.4 thousand | $3.3 thousand | $44.8 thousand | — |
| FY2007 | $5.3 thousand | $9.4 thousand | $45.9 thousand | — |
| FY2008 | $9.7 thousand | $8.9 thousand | $27.3 thousand | — |
| FY2009 | $1.9 thousand | $2.7 thousand | $33.9 thousand | — |
| FY2010 | $11.1 thousand | $10.3 thousand | $52.1 thousand | $47.5 thousand |
| FY2011 | $6.5 thousand | $22.1 thousand | $48.4 thousand | $47.5 thousand |
| FY2012 | $2.1 thousand | $19.2 thousand | $21.0 thousand | $38.3 thousand |
| FY2013 | $6.6 thousand | $17.4 thousand | $476 | $38.3 thousand |
| FY2014 | $3.5 thousand | $6.6 thousand | — | $25.0 thousand |
| FY2015 | $3.1 thousand | $9.5 thousand | $4.2 thousand | $25.0 thousand |
| FY2016 | $3.4 thousand | $705 | — | $5.3 thousand |
| FY2017 | $8.8 thousand | $2.6 thousand | — | $5.3 thousand |
| FY2018 | $9.3 thousand | $17.2 thousand | — | $23.6 thousand |
| FY2019 | $12.8 thousand | $3.9 thousand | — | $3.6 thousand |
| FY2020 | $17.9 thousand | $4.3 thousand | — | $14.0 thousand |
| FY2021 | $1.9 thousand | $13.5 thousand | — | $14.0 thousand |
| FY2022 | $16.7 thousand | $61.7 thousand | — | $22.2 thousand |
| FY2023 | $1.8 thousand | $98.3 thousand | — | $22.2 thousand |
| FY2024 | $7.5 thousand | $107 thousand | — | $17.7 thousand |
| FY2025 | $7.0 thousand | $47.2 thousand | — | $17.7 thousand |
| FY2026 | $822 | $205 | — | $17.7 thousand |
| FY2027 | — | — | — | $17.7 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $17,700. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $17.7 thousand | $17.7 thousand |
| Legislature approved | $17.7 thousand | $17.7 thousand |
| Current budget | $17.7 thousand | $17.7 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.