Ledger code 7877
Lumber and Related Products
Nevada spent $14,400 on lumber and related products in FY2026 — 30% of a $48,800 budget. That is less than 1% of Bond payments and highway materials's spending.
That is 67% more than in FY2025 ($8,610), not adjusted for inflation.
- Spent FY2026
- $14.4 thousand$14,390
- Budget FY2026
- $48.8 thousandReserves excluded
- Share of budget spent
- 30%Spent ÷ budget
- Change from FY2025
- +67.1%FY2025: $8.6 thousand
0.0% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $20.7 thousand | Not available |
| FY2007 | $37.8 thousand | Not available |
| FY2008 | $35.3 thousand | Not available |
| FY2009 | $11.5 thousand | Not available |
| FY2010 | $16.4 thousand | $34.4 thousand |
| FY2011 | $13.5 thousand | $34.4 thousand |
| FY2012 | $17.1 thousand | $16.4 thousand |
| FY2013 | $26.9 thousand | $16.4 thousand |
| FY2014 | $18.0 thousand | $17.1 thousand |
| FY2015 | $15.5 thousand | $17.1 thousand |
| FY2016 | $10.9 thousand | $18.0 thousand |
| FY2017 | $11.4 thousand | $18.0 thousand |
| FY2018 | $6.8 thousand | $10.9 thousand |
| FY2019 | $5.8 thousand | $10.9 thousand |
| FY2020 | $8.9 thousand | $9.8 thousand |
| FY2021 | $11.1 thousand | $9.8 thousand |
| FY2022 | $48.8 thousand | $8.9 thousand |
| FY2023 | $60.2 thousand | $8.9 thousand |
| FY2024 | $7.4 thousand | $48.8 thousand |
| FY2025 | $8.6 thousand | $48.8 thousand |
| FY2026 | $14.4 thousand | $48.8 thousand |
| FY2027 | See note | $48.8 thousand |
Where the money went, by budget account
2 budget accounts. The largest, NDOT - Transportation Administration, accounts for 99% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| NDOT - Transportation Administration4660 | $14.3 thousandof $48.8 thousand |
| NDOC - Prison Ranch3727 | $106No budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- NDOC - Prison Ranch
- NDOT - Transportation Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDOT - Transportation Administration | NDOC - Prison Ranch | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | $20.4 thousand | $22 | $227 | — |
| FY2007 | $37.4 thousand | $366 | — | — |
| FY2008 | $34.4 thousand | — | $830 | — |
| FY2009 | $11.1 thousand | — | $377 | — |
| FY2010 | $16.4 thousand | — | — | $34.4 thousand |
| FY2011 | $12.2 thousand | $1.3 thousand | — | $34.4 thousand |
| FY2012 | $16.9 thousand | $205 | — | $16.4 thousand |
| FY2013 | $24.0 thousand | $2.4 thousand | $429 | $16.4 thousand |
| FY2014 | $17.9 thousand | $56 | — | $17.1 thousand |
| FY2015 | $14.9 thousand | $644 | — | $17.1 thousand |
| FY2016 | $10.3 thousand | $592 | — | $18.0 thousand |
| FY2017 | $11.1 thousand | $382 | — | $18.0 thousand |
| FY2018 | $6.7 thousand | $73 | — | $10.9 thousand |
| FY2019 | $5.5 thousand | $324 | — | $10.9 thousand |
| FY2020 | $8.5 thousand | $70 | $271 | $9.8 thousand |
| FY2021 | $11.1 thousand | — | — | $9.8 thousand |
| FY2022 | $48.8 thousand | — | — | $8.9 thousand |
| FY2023 | $60.2 thousand | $63 | — | $8.9 thousand |
| FY2024 | $7.4 thousand | — | — | $48.8 thousand |
| FY2025 | $8.6 thousand | $47 | — | $48.8 thousand |
| FY2026 | $14.3 thousand | $106 | — | $48.8 thousand |
| FY2027 | — | — | — | $48.8 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $48,800. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $48.8 thousand | $48.8 thousand |
| Legislature approved | $48.8 thousand | $48.8 thousand |
| Current budget | $48.8 thousand | $48.8 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.