Ledger code 7962
Rentals for Land/Equipment-B
Nevada spent $91,000 on rentals for Land/Equipment-B in FY2026 — 88% of a $103,000 budget. That is less than 1% of Leases, rentals and materials's spending.
That is 31% more than in FY2025 ($69,300), not adjusted for inflation.
- Spent FY2026
- $91.0 thousand$91,011
- Budget FY2026
- $103 thousandReserves excluded
- Share of budget spent
- 88%Spent ÷ budget
- Change from FY2025
- +31.2%FY2025: $69.3 thousand
0.8% of Leases, rentals and materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $232 thousand | Not available |
| FY2007 | $153 thousand | Not available |
| FY2008 | $218 thousand | Not available |
| FY2009 | $69.5 thousand | Not available |
| FY2010 | $38.8 thousand | $36.8 thousand |
| FY2011 | $43.9 thousand | $36.8 thousand |
| FY2012 | $52.2 thousand | $35.1 thousand |
| FY2013 | $48.5 thousand | $35.1 thousand |
| FY2014 | $56.1 thousand | $45.2 thousand |
| FY2015 | $58.4 thousand | $45.8 thousand |
| FY2016 | $66.2 thousand | $51.0 thousand |
| FY2017 | $63.9 thousand | $51.0 thousand |
| FY2018 | $72.9 thousand | $60.0 thousand |
| FY2019 | $123 thousand | $60.0 thousand |
| FY2020 | $93.5 thousand | $66.5 thousand |
| FY2021 | $130 thousand | $66.5 thousand |
| FY2022 | $137 thousand | $73.2 thousand |
| FY2023 | $92.2 thousand | $73.2 thousand |
| FY2024 | $65.1 thousand | $85.6 thousand |
| FY2025 | $69.3 thousand | $86.0 thousand |
| FY2026 | $91.0 thousand | $103 thousand |
| FY2027 | See note | $103 thousand |
Where the money went, by division
2 divisions. The largest, Department of Corrections, accounts for 85% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| Department of Corrections | $77.2 thousandof $103 thousand |
| Board of Examiners | $13.8 thousandNo budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (9)
- Board of Examiners
- Department of Corrections
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Corrections | Board of Examiners | Other (9) | Budget |
|---|---|---|---|---|
| FY2006 | $47.3 thousand | — | $184 thousand | — |
| FY2007 | $32.0 thousand | — | $121 thousand | — |
| FY2008 | $30.7 thousand | — | $188 thousand | — |
| FY2009 | $31.7 thousand | — | $37.8 thousand | — |
| FY2010 | $37.4 thousand | — | $1.4 thousand | $36.8 thousand |
| FY2011 | $41.6 thousand | — | $2.3 thousand | $36.8 thousand |
| FY2012 | $52.2 thousand | — | — | $35.1 thousand |
| FY2013 | $48.0 thousand | — | $522 | $35.1 thousand |
| FY2014 | $54.6 thousand | — | $1.5 thousand | $45.2 thousand |
| FY2015 | $57.5 thousand | — | $851 | $45.8 thousand |
| FY2016 | $65.1 thousand | — | $1.1 thousand | $51.0 thousand |
| FY2017 | $62.8 thousand | — | $1.1 thousand | $51.0 thousand |
| FY2018 | $70.6 thousand | — | $2.4 thousand | $60.0 thousand |
| FY2019 | $122 thousand | — | $815 | $60.0 thousand |
| FY2020 | $90.5 thousand | — | $3.0 thousand | $66.5 thousand |
| FY2021 | $128 thousand | — | $2.3 thousand | $66.5 thousand |
| FY2022 | $137 thousand | — | — | $73.2 thousand |
| FY2023 | $85.4 thousand | — | $6.8 thousand | $73.2 thousand |
| FY2024 | $57.2 thousand | — | $7.9 thousand | $85.6 thousand |
| FY2025 | $69.3 thousand | — | — | $86.0 thousand |
| FY2026 | $77.2 thousand | $13.8 thousand | — | $103 thousand |
| FY2027 | — | — | — | $103 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $103,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $103 thousand | $103 thousand |
| Legislature approved | $103 thousand | $103 thousand |
| Current budget | $103 thousand | $103 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.