Ledger code 8100
Land
Nevada spent $39.3 million on land in FY2026 — 12739% of a $309,000 budget. That is about $1 in every $30 of Buildings, highways and construction's spending.
That is 175% more than in FY2025 ($14.3 million), not adjusted for inflation.
- Spent FY2026
- $39.3 million$39,328,435
- Budget FY2026
- $309 thousandReserves excluded
- Share of budget spent
- 12739%Spent ÷ budget
- Change from FY2025
- +175.1%FY2025: $14.3 million
3.3% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $3.84 million | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $6.08 million | Not available |
| FY2009 | $2.63 million | Not available |
| FY2010 | $200 thousand | $250 thousand |
| FY2011 | $7.38 million | Not available |
| FY2012 | $5.32 million | Not available |
| FY2013 | $138 thousand | Not available |
| FY2014 | $885 thousand | $1.02 million |
| FY2015 | $105 thousand | Not available |
| FY2016 | $353 thousand | $71.3 thousand |
| FY2017 | $1.76 million | $1.07 million |
| FY2018 | $2.26 million | Not available |
| FY2019 | $400 thousand | $300 thousand |
| FY2020 | $3.80 million | Not available |
| FY2021 | $500 | $297 thousand |
| FY2022 | $3.98 million | $1.87 million |
| FY2023 | $7.48 million | $361 thousand |
| FY2024 | $73.6 million | Not available |
| FY2025 | $14.3 million | $850 thousand |
| FY2026 | $39.3 million | $309 thousand |
| FY2027 | See note | Not available |
Where the money went, by budget account
8 budget accounts. The largest, SPWD/Dept of Admin Statewide Cip-Non-Exec, accounts for 54% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| SPWD/Dept of Admin Statewide Cip-Non-Exec1594 | $21.4 millionNo budget |
| State Lands Revolving Account - Non-Exec4174 | $7.39 millionNo budget |
| DCNR - Parks Federal Programs - Non-Exec4103 | $5.57 millionof $309 thousand |
| 2019 AB84 CONSERVATION BOND-Non-Exec4184 | $3.77 millionNo budget |
| DCNR - State Parks4162 | $983 thousandNo budget |
| Wildlife - Heritage - Non-Exec4457 | $200 thousandNo budget |
| SPWD/Statewide CIP Projects-Non-Exec1590 | $39.7 thousandNo budget |
| CNR Park Gift & Grants - Non-Exec4170 | $417No budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (21)
- DCNR - State Parks
- 2019 AB84 CONSERVATION BOND-Non-Exec
- DCNR - Parks Federal Programs - Non-Exec
- State Lands Revolving Account - Non-Exec
- SPWD/Dept of Admin Statewide Cip-Non-Exec
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | SPWD/Dept of Admin Statewide Cip-Non-Exec | State Lands Revolving Account - Non-Exec | DCNR - Parks Federal Programs - Non-Exec | 2019 AB84 CONSERVATION BOND-Non-Exec | DCNR - State Parks | Other (21) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — | $3.84 million | — |
| FY2007 | — | — | — | — | — | — | — |
| FY2008 | — | — | — | — | — | $6.08 million | — |
| FY2009 | — | — | — | — | — | $2.63 million | — |
| FY2010 | — | — | — | — | — | $200 thousand | $250 thousand |
| FY2011 | — | — | — | — | — | $7.38 million | — |
| FY2012 | — | — | — | — | — | $5.32 million | — |
| FY2013 | — | — | — | — | — | $138 thousand | — |
| FY2014 | — | — | — | — | — | $885 thousand | $1.02 million |
| FY2015 | — | — | — | — | — | $105 thousand | — |
| FY2016 | — | — | — | — | — | $353 thousand | $71.3 thousand |
| FY2017 | — | — | — | — | — | $1.76 million | $1.07 million |
| FY2018 | — | — | — | — | — | $2.26 million | — |
| FY2019 | — | — | — | — | — | $400 thousand | $300 thousand |
| FY2020 | — | — | — | — | $0 | $3.80 million | — |
| FY2021 | — | — | — | — | — | $500 | $297 thousand |
| FY2022 | — | — | — | — | — | $3.98 million | $1.87 million |
| FY2023 | — | — | — | $18.9 thousand | — | $7.47 million | $361 thousand |
| FY2024 | $56.6 million | — | — | $321 thousand | — | $16.7 million | — |
| FY2025 | — | — | — | $250 thousand | — | $14.0 million | $850 thousand |
| FY2026 | $21.4 million | $7.39 million | $5.57 million | $3.77 million | $983 thousand | $240 thousand | $309 thousand |
| FY2027 | — | — | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $309,000.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $309 thousand(+$309 thousand adj.) | Not available |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.