Ledger code 8401
Major Equip Repair/Improvement
Nevada spent $46,500 on major equip Repair/Improvement in FY2026 — 495% of a $9,400 budget. That is less than 1% of Lease-purchase principal and federal remittances's spending.
That is 47% less than in FY2025 ($88,100), not adjusted for inflation.
- Spent FY2026
- $46.5 thousand$46,545
- Budget FY2026
- $9.4 thousandReserves excluded
- Share of budget spent
- 495%Spent ÷ budget
- Change from FY2025
- −47.2%FY2025: $88.1 thousand
0.5% of Lease-purchase principal and federal remittances spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $42.4 thousand | Not available |
| FY2007 | $22.9 thousand | Not available |
| FY2008 | $79.7 thousand | Not available |
| FY2009 | $110 thousand | Not available |
| FY2010 | $20.8 thousand | $62 |
| FY2011 | $188 thousand | $331 thousand |
| FY2012 | $99.3 thousand | $20.8 thousand |
| FY2013 | $192 thousand | $92.3 thousand |
| FY2014 | $162 thousand | $129 thousand |
| FY2015 | $304 thousand | $57.4 thousand |
| FY2016 | $34.1 thousand | $117 thousand |
| FY2017 | $20.5 thousand | $109 thousand |
| FY2018 | $0 | $28.4 thousand |
| FY2019 | Not available | $28.4 thousand |
| FY2020 | $17.7 thousand | Not available |
| FY2021 | $25.7 thousand | $26.1 thousand |
| FY2022 | $53.1 thousand | $27.0 thousand |
| FY2023 | Not available | $17.7 thousand |
| FY2024 | $49.0 thousand | $9.4 thousand |
| FY2025 | $88.1 thousand | $16.6 thousand |
| FY2026 | $46.5 thousand | $9.4 thousand |
| FY2027 | See note | $9.4 thousand |
Where the money went, by budget account
4 budget accounts. The largest, Wildlife - Law Enforcement, accounts for 44% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| Wildlife - Law Enforcement4463 | $20.6 thousandNo budget |
| DCNR - Forestry4195 | $18.9 thousandNo budget |
| DCNR - Forestry - Nurseries4235 | None recordedof $9.4 thousand |
| Dtca-Nevada State Museum Trust-Non-Exec5036 | $7.0 thousandNo budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (29)
- Dtca-Nevada State Museum Trust-Non-Exec
- DCNR - Forestry
- Wildlife - Law Enforcement
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Wildlife - Law Enforcement | DCNR - Forestry | Dtca-Nevada State Museum Trust-Non-Exec | Other (29) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | $42.4 thousand | — |
| FY2007 | — | — | — | $22.9 thousand | — |
| FY2008 | — | — | — | $79.7 thousand | — |
| FY2009 | — | $6.8 thousand | — | $104 thousand | — |
| FY2010 | — | $20.0 thousand | — | $782 | $62 |
| FY2011 | — | — | — | $188 thousand | $331 thousand |
| FY2012 | $51.2 thousand | $12.5 thousand | — | $35.6 thousand | $20.8 thousand |
| FY2013 | $66.5 thousand | — | — | $126 thousand | $92.3 thousand |
| FY2014 | $58.6 thousand | $53.1 thousand | — | $50.2 thousand | $129 thousand |
| FY2015 | $13.9 thousand | — | — | $291 thousand | $57.4 thousand |
| FY2016 | — | — | — | $34.1 thousand | $117 thousand |
| FY2017 | — | — | — | $20.5 thousand | $109 thousand |
| FY2018 | — | — | — | $0 | $28.4 thousand |
| FY2019 | — | — | — | — | $28.4 thousand |
| FY2020 | — | — | — | $17.7 thousand | — |
| FY2021 | — | — | — | $25.7 thousand | $26.1 thousand |
| FY2022 | — | — | — | $53.1 thousand | $27.0 thousand |
| FY2023 | — | — | — | — | $17.7 thousand |
| FY2024 | — | — | — | $49.0 thousand | $9.4 thousand |
| FY2025 | — | $80.9 thousand | — | $7.2 thousand | $16.6 thousand |
| FY2026 | $20.6 thousand | $18.9 thousand | $7.0 thousand | — | $9.4 thousand |
| FY2027 | — | — | — | — | $9.4 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $9,400. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $9.4 thousand | $9.4 thousand |
| Legislature approved | $9.4 thousand | $9.4 thousand |
| Current budget | $9.4 thousand | $9.4 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.