Ledger code 8602
Churchill Co School District
Nevada spent $46.9 million on churchill co school district in FY2026 — 2833% of a $1.66 million budget. That is less than 1% of Aid to schools's spending.
That is 5.4% less than in FY2025 ($49.6 million), not adjusted for inflation.
- Spent FY2026
- $46.9 million$46,932,434
- Budget FY2026
- $1.66 millionReserves excluded
- Share of budget spent
- 2833%Spent ÷ budget
- Change from FY2025
- −5.4%FY2025: $49.6 million
0.7% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $25.2 million | Not available |
| FY2007 | $27.9 million | Not available |
| FY2008 | $27.8 million | Not available |
| FY2009 | $27.3 million | Not available |
| FY2010 | $26.3 million | $49.9 thousand |
| FY2011 | $24.0 million | $49.9 thousand |
| FY2012 | $24.5 million | $263 thousand |
| FY2013 | $22.7 million | $34.3 thousand |
| FY2014 | $21.9 million | $79.8 thousand |
| FY2015 | $22.8 million | $16.6 thousand |
| FY2016 | $24.4 million | $15.9 thousand |
| FY2017 | $21.8 million | $106 thousand |
| FY2018 | $22.6 million | $1.10 million |
| FY2019 | $23.7 million | $1.15 million |
| FY2020 | $23.2 million | $872 thousand |
| FY2021 | $22.4 million | $872 thousand |
| FY2022 | $41.2 million | $771 thousand |
| FY2023 | $44.5 million | $771 thousand |
| FY2024 | $39.6 million | $4.24 million |
| FY2025 | $49.6 million | $1.97 million |
| FY2026 | $46.9 million | $1.66 million |
| FY2027 | See note | $1.66 million |
Where the money went, by budget account
14 budget accounts. The largest, NDE - Pupil-Centered Funding Plan Account, accounts for 79% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| NDE - Pupil-Centered Funding Plan Account2609 | $37.0 millionNo budget |
| NDE - Account for State Special Education Services2619 | $3.65 millionNo budget |
| NDE - Other State Education Programs2699 | $1.89 millionNo budget |
| NDE - Individuals With Disabilities Education Act2715 | $1.19 millionNo budget |
| Agri - Nutrition Education Programs2691 | $926 thousandof $1.66 million |
| NDE - Office of Early Learning and Development2709 | $867 thousandNo budget |
| NDE - Student and School Support2712 | $812 thousandNo budget |
| NDE - Covid-19 Funding2710 | $275 thousandNo budget |
| NDE - Safe and Respectful Learning2721 | $127 thousandNo budget |
| NDE - Educator Effectiveness2612 | $107 thousandNo budget |
| NDE - Career and Technical Education2676 | $63.8 thousandNo budget |
| NDE - District Support Services2719 | $11.4 thousandNo budget |
| NDE - Literacy Programs2713 | $3.0 thousandNo budget |
| NDE - Office of the Superintendent2673 | $1.8 thousandNo budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (25)
- Agri - Nutrition Education Programs
- NDE - Individuals With Disabilities Education Act
- NDE - Other State Education Programs
- NDE - Account for State Special Education Services
- NDE - Pupil-Centered Funding Plan Account
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Pupil-Centered Funding Plan Account | NDE - Account for State Special Education Services | NDE - Other State Education Programs | NDE - Individuals With Disabilities Education Act | Agri - Nutrition Education Programs | Other (25) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | — | — | $221 thousand | $678 thousand | $619 thousand | $23.7 million | — |
| FY2007 | — | — | $218 thousand | $1.07 million | $644 thousand | $26.0 million | — |
| FY2008 | — | — | $144 thousand | $595 thousand | $676 thousand | $26.4 million | — |
| FY2009 | — | — | $76.4 thousand | $972 thousand | $706 thousand | $25.5 million | — |
| FY2010 | — | — | $72.7 thousand | $1.15 million | $771 thousand | $24.3 million | $49.9 thousand |
| FY2011 | — | — | $105 thousand | $1.15 million | $821 thousand | $21.9 million | $49.9 thousand |
| FY2012 | — | — | $130 thousand | $1.60 million | $910 thousand | $21.8 million | $263 thousand |
| FY2013 | — | — | $128 thousand | $1.01 million | $825 thousand | $20.7 million | $34.3 thousand |
| FY2014 | — | — | $443 thousand | $867 thousand | — | $20.5 million | $79.8 thousand |
| FY2015 | — | — | $534 thousand | $1.14 million | — | $21.1 million | $16.6 thousand |
| FY2016 | — | — | $796 thousand | $1.03 million | $948 thousand | $21.7 million | $15.9 thousand |
| FY2017 | — | — | $1.05 million | $966 thousand | $930 thousand | $18.8 million | $106 thousand |
| FY2018 | — | — | $615 thousand | $1.20 million | $867 thousand | $19.9 million | $1.10 million |
| FY2019 | — | $124 thousand | $843 thousand | $1.10 million | $827 thousand | $20.8 million | $1.15 million |
| FY2020 | — | $318 thousand | $559 thousand | $865 thousand | $1.32 million | $20.2 million | $872 thousand |
| FY2021 | — | $318 thousand | $240 thousand | $725 thousand | $1.94 million | $19.2 million | $872 thousand |
| FY2022 | $30.5 million | $3.37 million | $206 thousand | $991 thousand | $1.97 million | $4.18 million | $771 thousand |
| FY2023 | $30.8 million | $3.60 million | $226 thousand | $904 thousand | $1.91 million | $7.04 million | $771 thousand |
| FY2024 | $30.4 million | $2.93 million | $607 thousand | $844 thousand | $1.94 million | $2.82 million | $4.24 million |
| FY2025 | $37.0 million | $3.74 million | $1.92 million | $1.17 million | $1.84 million | $3.97 million | $1.97 million |
| FY2026 | $37.0 million | $3.65 million | $1.89 million | $1.19 million | $926 thousand | $2.27 million | $1.66 million |
| FY2027 | — | — | — | — | — | — | $1.66 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.66 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.66 million | $1.66 million |
| Legislature approved | $1.66 million | $1.66 million |
| Current budget | $1.66 million | $1.66 million |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.