Ledger code 8609
Lander Co School District
Nevada spent $18 million on lander co school district in FY2026 — 8587% of a $209,000 budget. That is less than 1% of Aid to schools's spending.
That is 6.6% less than in FY2025 ($19.3 million), not adjusted for inflation.
- Spent FY2026
- $18.0 million$17,989,014
- Budget FY2026
- $209 thousandReserves excluded
- Share of budget spent
- 8587%Spent ÷ budget
- Change from FY2025
- −6.6%FY2025: $19.3 million
0.3% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $5.18 million | Not available |
| FY2007 | $5.46 million | Not available |
| FY2008 | $6.82 million | Not available |
| FY2009 | $5.91 million | Not available |
| FY2010 | $5.24 million | $54.0 thousand |
| FY2011 | $2.06 million | $54.0 thousand |
| FY2012 | $1.44 million | $4.9 thousand |
| FY2013 | $1.43 million | $3.2 thousand |
| FY2014 | $1.18 million | $106 thousand |
| FY2015 | $1.13 million | $2.6 thousand |
| FY2016 | $1.50 million | $422 |
| FY2017 | $2.37 million | $27.2 thousand |
| FY2018 | $5.01 million | $245 thousand |
| FY2019 | $1.95 million | $245 thousand |
| FY2020 | $2.34 million | $140 thousand |
| FY2021 | $2.12 million | $140 thousand |
| FY2022 | $8.40 million | $95.4 thousand |
| FY2023 | $14.8 million | $95.4 thousand |
| FY2024 | $15.7 million | $927 thousand |
| FY2025 | $19.3 million | $214 million |
| FY2026 | $18.0 million | $209 thousand |
| FY2027 | See note | $209 thousand |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 99% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $17.8 millionNo budget |
| Department of Agriculture | $208 thousandof $209 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (7)
- Department of Agriculture
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | Department of Agriculture | Other (7) | Budget |
|---|---|---|---|---|
| FY2006 | $638 thousand | $69.8 thousand | $4.48 million | — |
| FY2007 | $650 thousand | $66.9 thousand | $4.75 million | — |
| FY2008 | $788 thousand | $71.7 thousand | $5.96 million | — |
| FY2009 | $473 thousand | $72.0 thousand | $5.36 million | — |
| FY2010 | $682 thousand | $66.1 thousand | $4.49 million | $54.0 thousand |
| FY2011 | $837 thousand | $70.8 thousand | $1.15 million | $54.0 thousand |
| FY2012 | $757 thousand | $77.1 thousand | $602 thousand | $4.9 thousand |
| FY2013 | $565 thousand | $76.9 thousand | $789 thousand | $3.2 thousand |
| FY2014 | $678 thousand | $10.5 thousand | $496 thousand | $106 thousand |
| FY2015 | $524 thousand | — | $606 thousand | $2.6 thousand |
| FY2016 | $772 thousand | $104 thousand | $626 thousand | $422 |
| FY2017 | $1.00 million | $129 thousand | $1.24 million | $27.2 thousand |
| FY2018 | $677 thousand | $140 thousand | $4.19 million | $245 thousand |
| FY2019 | $981 thousand | $148 thousand | $822 thousand | $245 thousand |
| FY2020 | $855 thousand | $196 thousand | $1.29 million | $140 thousand |
| FY2021 | $662 thousand | $193 thousand | $1.27 million | $140 thousand |
| FY2022 | $8.07 million | $336 thousand | — | $95.4 thousand |
| FY2023 | $14.4 million | $405 thousand | $28.6 thousand | $95.4 thousand |
| FY2024 | $15.3 million | $392 thousand | $23.8 thousand | $927 thousand |
| FY2025 | $19.1 million | $172 thousand | — | $214 million |
| FY2026 | $17.8 million | $208 thousand | — | $209 thousand |
| FY2027 | — | — | — | $209 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $209,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $209 thousand | $209 thousand |
| Legislature approved | $209 thousand | $209 thousand |
| Current budget | $209 thousand | $209 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.