Ledger code 8628
Charter-Clark Team Academy
Nevada spent $18.8 million on Charter-Clark team academy in FY2026. That is less than 1% of Aid to schools's spending.
That is 2.0% more than in FY2025 ($18.4 million), not adjusted for inflation.
- Spent FY2026
- $18.8 million$18,810,176
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +2.0%FY2025: $18.4 million
0.3% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | $70.6 thousand | Not available |
| FY2008 | $1.92 million | Not available |
| FY2009 | $4.33 million | Not available |
| FY2010 | $12.0 million | Not available |
| FY2011 | $17.4 million | Not available |
| FY2012 | $23.6 million | Not available |
| FY2013 | $29.0 million | Not available |
| FY2014 | $30.4 million | Not available |
| FY2015 | $29.3 million | Not available |
| FY2016 | $18.9 million | $25.8 thousand |
| FY2017 | $17.4 million | $25.8 thousand |
| FY2018 | $16.2 million | $794 thousand |
| FY2019 | $16.3 million | $794 thousand |
| FY2020 | $13.5 million | $597 thousand |
| FY2021 | $16.6 million | $597 thousand |
| FY2022 | $18.4 million | Not available |
| FY2023 | $18.1 million | Not available |
| FY2024 | $19.7 million | Not available |
| FY2025 | $18.4 million | Not available |
| FY2026 | $18.8 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by budget account
4 budget accounts. The largest, NDE - Pupil-Centered Funding Plan Account, accounts for 89% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| NDE - Pupil-Centered Funding Plan Account2609 | $16.8 millionNo budget |
| State Public Charter School Authority2711 | $1.24 millionNo budget |
| NDE - Account for State Special Education Services2619 | $811 thousandNo budget |
| DPS - Highway Safety Plan & Admin4688 | $0No budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (8)
- NDE - Account for State Special Education Services
- State Public Charter School Authority
- NDE - Pupil-Centered Funding Plan Account
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Pupil-Centered Funding Plan Account | State Public Charter School Authority | NDE - Account for State Special Education Services | Other (8) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | $70.6 thousand | — |
| FY2008 | — | — | — | $1.92 million | — |
| FY2009 | — | — | — | $4.33 million | — |
| FY2010 | — | — | — | $12.0 million | — |
| FY2011 | — | — | — | $17.4 million | — |
| FY2012 | — | — | — | $23.6 million | — |
| FY2013 | — | $182 thousand | — | $28.8 million | — |
| FY2014 | — | $1.55 million | — | $28.8 million | — |
| FY2015 | — | $1.42 million | — | $27.9 million | — |
| FY2016 | — | $805 thousand | — | $18.1 million | $25.8 thousand |
| FY2017 | — | $675 thousand | — | $16.7 million | $25.8 thousand |
| FY2018 | — | $526 thousand | — | $15.7 million | $794 thousand |
| FY2019 | — | $805 thousand | — | $15.5 million | $794 thousand |
| FY2020 | — | $1.35 million | — | $12.2 million | $597 thousand |
| FY2021 | — | $484 thousand | — | $16.1 million | $597 thousand |
| FY2022 | $15.2 million | $2.53 million | $668 thousand | — | — |
| FY2023 | $15.4 million | $2.04 million | $609 thousand | $45.4 thousand | — |
| FY2024 | $16.4 million | $2.54 million | $745 thousand | $65.4 thousand | — |
| FY2025 | $16.5 million | $1.07 million | $852 thousand | — | — |
| FY2026 | $16.8 million | $1.24 million | $811 thousand | $0 | — |
| FY2027 | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.