Ledger code 8628
Charter-Clark Team Academy
Nevada spent $18.8 million on Charter-Clark team academy in FY2026. That is less than 1% of Aid to schools's spending.
That is 2.0% more than in FY2025 ($18.4 million), not adjusted for inflation.
- Spent FY2026
- $18.8 million$18,810,176
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +2.0%FY2025: $18.4 million
0.3% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | $70.6 thousand | Not available |
| FY2008 | $1.92 million | Not available |
| FY2009 | $4.33 million | Not available |
| FY2010 | $12.0 million | Not available |
| FY2011 | $17.4 million | Not available |
| FY2012 | $23.6 million | Not available |
| FY2013 | $29.0 million | Not available |
| FY2014 | $30.4 million | Not available |
| FY2015 | $29.3 million | Not available |
| FY2016 | $18.9 million | $25.8 thousand |
| FY2017 | $17.4 million | $25.8 thousand |
| FY2018 | $16.2 million | $794 thousand |
| FY2019 | $16.3 million | $794 thousand |
| FY2020 | $13.5 million | $597 thousand |
| FY2021 | $16.6 million | $597 thousand |
| FY2022 | $18.4 million | Not available |
| FY2023 | $18.1 million | Not available |
| FY2024 | $19.7 million | Not available |
| FY2025 | $18.4 million | Not available |
| FY2026 | $18.8 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
3 divisions. The largest, NDE - Department of Education, accounts for 93% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $17.6 millionNo budget |
| State Public Charter School Authority | $1.24 millionNo budget |
| Dps-Traffic Safety | $0No budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | $70.6 thousand | — | — | — |
| FY2008 | $136 thousand | — | $1.79 million | — |
| FY2009 | $5.0 thousand | — | $4.33 million | — |
| FY2010 | — | — | $12.0 million | — |
| FY2011 | $386 thousand | — | $17.0 million | — |
| FY2012 | $395 thousand | — | $23.2 million | — |
| FY2013 | $371 thousand | $182 thousand | $28.4 million | — |
| FY2014 | $151 thousand | $1.55 million | $28.7 million | — |
| FY2015 | $6.0 thousand | $1.42 million | $27.9 million | — |
| FY2016 | — | $805 thousand | $18.1 million | $25.8 thousand |
| FY2017 | $806 thousand | $675 thousand | $15.9 million | $25.8 thousand |
| FY2018 | $597 thousand | $526 thousand | $15.1 million | $794 thousand |
| FY2019 | $312 thousand | $805 thousand | $15.2 million | $794 thousand |
| FY2020 | $438 thousand | $1.35 million | $11.8 million | $597 thousand |
| FY2021 | $25.1 thousand | $484 thousand | $16.1 million | $597 thousand |
| FY2022 | $15.9 million | $2.53 million | — | — |
| FY2023 | $16.1 million | $2.04 million | — | — |
| FY2024 | $17.2 million | $2.54 million | — | — |
| FY2025 | $17.4 million | $1.07 million | — | — |
| FY2026 | $17.6 million | $1.24 million | $0 | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.