Ledger code 8633
Charter-Sierra Nevada Academy
Nevada spent $2.98 million on Charter-Sierra Nevada academy in FY2026. That is less than 1% of Aid to schools's spending.
That is 4.9% more than in FY2025 ($2.84 million), not adjusted for inflation.
- Spent FY2026
- $2.98 million$2,982,329
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +4.9%FY2025: $2.84 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.56 million | Not available |
| FY2007 | $1.61 million | Not available |
| FY2008 | $1.53 million | Not available |
| FY2009 | $1.49 million | Not available |
| FY2010 | $1.32 million | Not available |
| FY2011 | $1.39 million | Not available |
| FY2012 | $1.66 million | Not available |
| FY2013 | $1.78 million | Not available |
| FY2014 | $1.83 million | Not available |
| FY2015 | $1.81 million | Not available |
| FY2016 | $2.05 million | Not available |
| FY2017 | $2.08 million | Not available |
| FY2018 | $2.72 million | $139 thousand |
| FY2019 | $3.20 million | $139 thousand |
| FY2020 | $3.03 million | $162 thousand |
| FY2021 | $2.59 million | $162 thousand |
| FY2022 | $3.15 million | Not available |
| FY2023 | $2.87 million | Not available |
| FY2024 | $3.03 million | Not available |
| FY2025 | $2.84 million | Not available |
| FY2026 | $2.98 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 99% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $2.94 millionNo budget |
| State Public Charter School Authority | $44.6 thousandNo budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Accounts not in FY2026 | Budget |
|---|---|---|---|---|
| FY2006 | $10.0 thousand | — | $1.55 million | — |
| FY2007 | $4.0 thousand | — | $1.61 million | — |
| FY2008 | $6.0 thousand | — | $1.53 million | — |
| FY2009 | — | — | $1.49 million | — |
| FY2010 | — | — | $1.32 million | — |
| FY2011 | — | — | $1.39 million | — |
| FY2012 | — | — | $1.66 million | — |
| FY2013 | — | — | $1.78 million | — |
| FY2014 | — | — | $1.83 million | — |
| FY2015 | — | — | $1.81 million | — |
| FY2016 | — | $139 thousand | $1.91 million | — |
| FY2017 | — | $130 thousand | $1.95 million | — |
| FY2018 | — | $162 thousand | $2.56 million | $139 thousand |
| FY2019 | — | $257 thousand | $2.94 million | $139 thousand |
| FY2020 | — | — | $3.03 million | $162 thousand |
| FY2021 | — | — | $2.59 million | $162 thousand |
| FY2022 | $3.15 million | — | — | — |
| FY2023 | $2.81 million | $57.8 thousand | — | — |
| FY2024 | $2.94 million | $84.5 thousand | — | — |
| FY2025 | $2.84 million | $7.3 thousand | — | — |
| FY2026 | $2.94 million | $44.6 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.