Ledger code 8679
Charter-Doral
Nevada spent $69.6 million on Charter-Doral in FY2026 — 15988% of a $435,000 budget. That is about $1 in every $97 of Aid to schools's spending.
That is 4.6% more than in FY2025 ($66.5 million), not adjusted for inflation.
- Spent FY2026
- $69.6 million$69,583,459
- Budget FY2026
- $435 thousandReserves excluded
- Share of budget spent
- 15988%Spent ÷ budget
- Change from FY2025
- +4.6%FY2025: $66.5 million
1.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | $4.67 million | Not available |
| FY2015 | $10.4 million | Not available |
| FY2016 | $16.9 million | Not available |
| FY2017 | $27.3 million | Not available |
| FY2018 | $37.2 million | $196 thousand |
| FY2019 | $40.4 million | $196 thousand |
| FY2020 | $44.4 million | Not available |
| FY2021 | $43.8 million | Not available |
| FY2022 | $48.5 million | Not available |
| FY2023 | $53.7 million | Not available |
| FY2024 | $56.7 million | Not available |
| FY2025 | $66.5 million | Not available |
| FY2026 | $69.6 million | $435 thousand |
| FY2027 | See note | $435 thousand |
Where the money went, by division
3 divisions. The largest, NDE - Department of Education, accounts for 95% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $66.2 millionNo budget |
| State Public Charter School Authority | $3.02 millionNo budget |
| Department of Agriculture | $348 thousandof $435 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- Department of Agriculture
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | $46.7 thousand | — | $4.62 million | — |
| FY2015 | $5.8 thousand | $102 thousand | — | $10.3 million | — |
| FY2016 | $271 thousand | $196 thousand | — | $16.5 million | — |
| FY2017 | $585 thousand | $297 thousand | — | $26.4 million | — |
| FY2018 | $599 thousand | $524 thousand | — | $36.1 million | $196 thousand |
| FY2019 | $920 thousand | $502 thousand | — | $39.0 million | $196 thousand |
| FY2020 | $634 thousand | $884 thousand | — | $42.9 million | — |
| FY2021 | $410 thousand | $1.38 million | — | $42.0 million | — |
| FY2022 | $46.3 million | $2.29 million | — | — | — |
| FY2023 | $48.0 million | $4.81 million | $810 thousand | — | — |
| FY2024 | $51.3 million | $4.15 million | $1.21 million | — | — |
| FY2025 | $64.7 million | $1.45 million | $356 thousand | — | — |
| FY2026 | $66.2 million | $3.02 million | $348 thousand | — | $435 thousand |
| FY2027 | — | — | — | — | $435 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $435,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $435 thousand | $435 thousand |
| Legislature approved | $435 thousand | $435 thousand |
| Current budget | $435 thousand | $435 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.