Ledger code 8693
Charter - NV ST HS III Meadowood
Nevada spent $165,000 on charter - NV ST HS III meadowood in FY2026. That is less than 1% of Aid to schools's spending.
That is 40% less than in FY2025 ($273,000), not adjusted for inflation.
- Spent FY2026
- $165 thousand$165,135
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- −39.6%FY2025: $273 thousand
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | $73.1 thousand | Not available |
| FY2019 | $451 thousand | Not available |
| FY2020 | $431 thousand | Not available |
| FY2021 | $437 thousand | Not available |
| FY2022 | $553 thousand | Not available |
| FY2023 | $369 thousand | Not available |
| FY2024 | $287 thousand | Not available |
| FY2025 | $273 thousand | Not available |
| FY2026 | $165 thousand | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 98% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $162 thousandNo budget |
| State Public Charter School Authority | $3.1 thousandNo budget |
Over time
Spent each year, stacked by division. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- NDE - Department of Education
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Accounts not in FY2026 |
|---|---|---|---|
| FY2006 | — | — | — |
| FY2007 | — | — | — |
| FY2008 | — | — | — |
| FY2009 | — | — | — |
| FY2010 | — | — | — |
| FY2011 | — | — | — |
| FY2012 | — | — | — |
| FY2013 | — | — | — |
| FY2014 | — | — | — |
| FY2015 | — | — | — |
| FY2016 | — | — | — |
| FY2017 | — | — | — |
| FY2018 | $73.1 thousand | — | — |
| FY2019 | $254 thousand | — | $197 thousand |
| FY2020 | $13.6 thousand | $10.8 thousand | $406 thousand |
| FY2021 | — | $15.1 thousand | $422 thousand |
| FY2022 | $504 thousand | $48.6 thousand | — |
| FY2023 | $349 thousand | $20.5 thousand | — |
| FY2024 | $265 thousand | $21.5 thousand | — |
| FY2025 | $273 thousand | — | — |
| FY2026 | $162 thousand | $3.1 thousand | — |
| FY2027 | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.