Ledger code 5305
Retirement - Non PERS
Nevada spent $212,000 on retirement - non PERS in FY2026. That is less than 1% of Retirement contributions's spending.
That is 58% less than in FY2025 ($505,000), not adjusted for inflation.
- Spent FY2026
- $212 thousand$211,739
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- −58.0%FY2025: $505 thousand
0.0% of Retirement contributions spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | $9.8 thousand | Not available |
| FY2015 | $9.8 thousand | Not available |
| FY2016 | $2.6 thousand | $9.8 thousand |
| FY2017 | Not available | $9.8 thousand |
| FY2018 | $36.9 thousand | Not available |
| FY2019 | Not available | Not available |
| FY2020 | Not available | Not available |
| FY2021 | Not available | Not available |
| FY2022 | Not available | Not available |
| FY2023 | $47.7 thousand | Not available |
| FY2024 | $570 thousand | Not available |
| FY2025 | $505 thousand | Not available |
| FY2026 | $212 thousand | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Judicial Branch, accounts for 90% of the total.
| Department | Spent FY2026 |
|---|---|
| Judicial Branch | $191 thousandNo budget |
| Lieutenant Governor's Office | $20.7 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- Lieutenant Governor's Office
- Judicial Branch
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Judicial Branch | Lieutenant Governor's Office | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | $9.8 thousand | — | — | — |
| FY2015 | $9.8 thousand | — | — | — |
| FY2016 | $2.6 thousand | — | — | $9.8 thousand |
| FY2017 | — | — | — | $9.8 thousand |
| FY2018 | — | — | $36.9 thousand | — |
| FY2019 | — | — | — | — |
| FY2020 | — | — | — | — |
| FY2021 | — | — | — | — |
| FY2022 | — | — | — | — |
| FY2023 | — | $11.5 thousand | $36.2 thousand | — |
| FY2024 | $520 thousand | $18.3 thousand | $32.3 thousand | — |
| FY2025 | $475 thousand | $22.3 thousand | $7.3 thousand | — |
| FY2026 | $191 thousand | $20.7 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.