Ledger code 5881
Remote Area Differential Pay
Nevada spent $185,000 on remote area differential pay in FY2026 — 63% of a $294,000 budget. That is less than 1% of Overtime, Medicare and other pay's spending.
That is 16% less than in FY2025 ($220,000), not adjusted for inflation.
- Spent FY2026
- $185 thousand$184,853
- Budget FY2026
- $294 thousandReserves excluded
- Share of budget spent
- 63%Spent ÷ budget
- Change from FY2025
- −16.0%FY2025: $220 thousand
0.1% of Overtime, Medicare and other pay spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.04 million | Not available |
| FY2007 | $1.34 million | Not available |
| FY2008 | $1.45 million | Not available |
| FY2009 | $1.39 million | Not available |
| FY2010 | $1.35 million | $1.39 million |
| FY2011 | $1.35 million | $1.39 million |
| FY2012 | $1.21 million | $1.06 million |
| FY2013 | $939 thousand | $1.05 million |
| FY2014 | $768 thousand | $856 thousand |
| FY2015 | $679 thousand | $856 thousand |
| FY2016 | $618 thousand | $641 thousand |
| FY2017 | $542 thousand | $641 thousand |
| FY2018 | $467 thousand | $617 thousand |
| FY2019 | $404 thousand | $617 thousand |
| FY2020 | $389 thousand | $457 thousand |
| FY2021 | $307 thousand | $457 thousand |
| FY2022 | $302 thousand | $377 thousand |
| FY2023 | $270 thousand | $377 thousand |
| FY2024 | $197 thousand | $294 thousand |
| FY2025 | $220 thousand | $294 thousand |
| FY2026 | $185 thousand | $294 thousand |
| FY2027 | See note | $294 thousand |
Where the money went, by division
3 divisions. The largest, Department of Corrections, accounts for 98% of the total.
| Division | Spent FY2026 |
|---|---|
| Department of Corrections | $180 thousandof $294 thousand |
| DCNR - Forestry Division | $4.4 thousandNo budget |
| Board of Examiners | $90No budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- Board of Examiners
- DCNR - Forestry Division
- Department of Corrections
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Corrections | DCNR - Forestry Division | Board of Examiners | Other (6) | Budget |
|---|---|---|---|---|---|
| FY2006 | $1.02 million | $21.9 thousand | $0 | — | — |
| FY2007 | $1.32 million | $17.4 thousand | — | $0 | — |
| FY2008 | $1.44 million | $15.8 thousand | $2.3 thousand | $0 | — |
| FY2009 | $1.37 million | $15.9 thousand | $188 | — | — |
| FY2010 | $1.34 million | $17.5 thousand | $405 | $0 | $1.39 million |
| FY2011 | $1.33 million | $16.9 thousand | $1.4 thousand | $0 | $1.39 million |
| FY2012 | $1.19 million | $19.9 thousand | $0 | $0 | $1.06 million |
| FY2013 | $921 thousand | $17.8 thousand | — | — | $1.05 million |
| FY2014 | $756 thousand | $11.9 thousand | $68 | — | $856 thousand |
| FY2015 | $668 thousand | $10.9 thousand | — | $2 | $856 thousand |
| FY2016 | $611 thousand | $7.3 thousand | — | — | $641 thousand |
| FY2017 | $535 thousand | $6.9 thousand | — | — | $641 thousand |
| FY2018 | $458 thousand | $7.0 thousand | $1.3 thousand | — | $617 thousand |
| FY2019 | $397 thousand | $7.8 thousand | — | — | $617 thousand |
| FY2020 | $381 thousand | $4.7 thousand | $3.7 thousand | — | $457 thousand |
| FY2021 | $303 thousand | $3.7 thousand | — | — | $457 thousand |
| FY2022 | $299 thousand | $3.6 thousand | — | — | $377 thousand |
| FY2023 | $266 thousand | $3.8 thousand | — | — | $377 thousand |
| FY2024 | $194 thousand | $3.2 thousand | $38 | — | $294 thousand |
| FY2025 | $216 thousand | $4.3 thousand | — | — | $294 thousand |
| FY2026 | $180 thousand | $4.4 thousand | $90 | — | $294 thousand |
| FY2027 | — | — | — | — | $294 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $294,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $294 thousand | $294 thousand |
| Legislature approved | $294 thousand | $294 thousand |
| Current budget | $294 thousand | $294 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.