Ledger code 6103
Per Diem Out-Of-State-C
Nevada spent $87,100 on per diem Out-Of-State-C in FY2026 — 108% of a $80,600 budget. That is about $1 in every $61 of Out-of-state travel's spending.
That is 19% more than in FY2025 ($72,900), not adjusted for inflation.
- Spent FY2026
- $87.1 thousand$87,052
- Budget FY2026
- $80.6 thousandReserves excluded
- Share of budget spent
- 108%Spent ÷ budget
- Change from FY2025
- +19.4%FY2025: $72.9 thousand
1.6% of Out-of-state travel spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $43.9 thousand | Not available |
| FY2007 | $40.9 thousand | Not available |
| FY2008 | $49.7 thousand | Not available |
| FY2009 | $57.7 thousand | Not available |
| FY2010 | $41.4 thousand | $40.0 thousand |
| FY2011 | $37.0 thousand | $40.9 thousand |
| FY2012 | $55.4 thousand | $29.4 thousand |
| FY2013 | $45.1 thousand | $29.4 thousand |
| FY2014 | $47.0 thousand | $50.3 thousand |
| FY2015 | $67.7 thousand | $45.5 thousand |
| FY2016 | $97.1 thousand | $53.6 thousand |
| FY2017 | $81.7 thousand | $49.8 thousand |
| FY2018 | $111 thousand | $105 thousand |
| FY2019 | $114 thousand | $103 thousand |
| FY2020 | $65.1 thousand | $100 thousand |
| FY2021 | $11.4 thousand | $99.5 thousand |
| FY2022 | $50.4 thousand | $129 thousand |
| FY2023 | $103 thousand | $129 thousand |
| FY2024 | $69.2 thousand | $67.6 thousand |
| FY2025 | $72.9 thousand | $62.3 thousand |
| FY2026 | $87.1 thousand | $80.6 thousand |
| FY2027 | See note | $79.1 thousand |
Where the money went, by department
2 departments. The largest, State Department of Conservation and Natural Resources, accounts for 66% of the total.
| Department | Spent FY2026 |
|---|---|
| State Department of Conservation and Natural Resources | $57.2 thousandof $51.0 thousand |
| Department of Transportation | $29.8 thousandof $29.6 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (8)
- Department of Transportation
- State Department of Conservation and Natural Resources
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | State Department of Conservation and Natural Resources | Department of Transportation | Other (8) | Budget |
|---|---|---|---|---|
| FY2006 | $14.7 thousand | $26.4 thousand | $2.8 thousand | — |
| FY2007 | $17.6 thousand | $19.6 thousand | $3.8 thousand | — |
| FY2008 | $20.9 thousand | $25.4 thousand | $3.5 thousand | — |
| FY2009 | $41.2 thousand | $16.0 thousand | $519 | — |
| FY2010 | $22.9 thousand | $17.3 thousand | $1.2 thousand | $40.0 thousand |
| FY2011 | $19.3 thousand | $16.0 thousand | $1.7 thousand | $40.9 thousand |
| FY2012 | $30.6 thousand | $24.7 thousand | $40 | $29.4 thousand |
| FY2013 | $26.6 thousand | $16.8 thousand | $1.7 thousand | $29.4 thousand |
| FY2014 | $24.7 thousand | $21.5 thousand | $714 | $50.3 thousand |
| FY2015 | $36.5 thousand | $30.4 thousand | $738 | $45.5 thousand |
| FY2016 | $33.3 thousand | $63.7 thousand | — | $53.6 thousand |
| FY2017 | $39.0 thousand | $42.2 thousand | $530 | $49.8 thousand |
| FY2018 | $40.9 thousand | $70.6 thousand | — | $105 thousand |
| FY2019 | $54.5 thousand | $59.7 thousand | $0 | $103 thousand |
| FY2020 | $39.0 thousand | $26.1 thousand | — | $100 thousand |
| FY2021 | — | $11.4 thousand | — | $99.5 thousand |
| FY2022 | $20.8 thousand | $29.6 thousand | — | $129 thousand |
| FY2023 | $49.5 thousand | $53.9 thousand | — | $129 thousand |
| FY2024 | $32.0 thousand | $37.2 thousand | — | $67.6 thousand |
| FY2025 | $43.7 thousand | $29.2 thousand | — | $62.3 thousand |
| FY2026 | $57.2 thousand | $29.8 thousand | — | $80.6 thousand |
| FY2027 | — | — | — | $79.1 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $80,600. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $80.6 thousand | $79.1 thousand |
| Legislature approved | $80.6 thousand | $79.1 thousand |
| Current budget | $80.6 thousand | $79.1 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.