Ledger code 6105
Per Diem Out-Of-State-E
Nevada spent $85,100 on per diem Out-Of-State-E in FY2026 — 259% of a $32,900 budget. That is about $1 in every $62 of Out-of-state travel's spending.
That is 11% less than in FY2025 ($95,100), not adjusted for inflation.
- Spent FY2026
- $85.1 thousand$85,060
- Budget FY2026
- $32.9 thousandReserves excluded
- Share of budget spent
- 259%Spent ÷ budget
- Change from FY2025
- −10.6%FY2025: $95.1 thousand
1.6% of Out-of-state travel spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $118 thousand | Not available |
| FY2007 | $125 thousand | Not available |
| FY2008 | $139 thousand | Not available |
| FY2009 | $226 thousand | Not available |
| FY2010 | $200 thousand | $128 thousand |
| FY2011 | $167 thousand | $77.3 thousand |
| FY2012 | $159 thousand | $147 thousand |
| FY2013 | $54.9 thousand | $150 thousand |
| FY2014 | $96.7 thousand | $108 thousand |
| FY2015 | $82.2 thousand | $102 thousand |
| FY2016 | $167 thousand | $115 thousand |
| FY2017 | $135 thousand | $105 thousand |
| FY2018 | $83.7 thousand | $179 thousand |
| FY2019 | $89.4 thousand | $178 thousand |
| FY2020 | $67.2 thousand | $89.1 thousand |
| FY2021 | $23.3 thousand | $86.9 thousand |
| FY2022 | $50.3 thousand | $58.2 thousand |
| FY2023 | $89.8 thousand | $68.9 thousand |
| FY2024 | $63.6 thousand | $34.4 thousand |
| FY2025 | $95.1 thousand | $34.4 thousand |
| FY2026 | $85.1 thousand | $32.9 thousand |
| FY2027 | See note | $32.9 thousand |
Where the money went, by department
2 departments. The largest, Judicial Branch, accounts for 100% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Judicial Branch | $85.1 thousandof $30.4 thousand |
| Department of Transportation | None recordedof $2.5 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (9)
- Judicial Branch
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Judicial Branch | Other (9) | Budget |
|---|---|---|---|
| FY2006 | $33.0 thousand | $85.5 thousand | — |
| FY2007 | $27.3 thousand | $97.9 thousand | — |
| FY2008 | $45.5 thousand | $93.1 thousand | — |
| FY2009 | $47.9 thousand | $178 thousand | — |
| FY2010 | $54.3 thousand | $146 thousand | $128 thousand |
| FY2011 | $4.5 thousand | $162 thousand | $77.3 thousand |
| FY2012 | $25.4 thousand | $134 thousand | $147 thousand |
| FY2013 | $5.6 thousand | $49.3 thousand | $150 thousand |
| FY2014 | $27.5 thousand | $69.2 thousand | $108 thousand |
| FY2015 | $4.1 thousand | $78.2 thousand | $102 thousand |
| FY2016 | $59.5 thousand | $108 thousand | $115 thousand |
| FY2017 | $42.2 thousand | $93.2 thousand | $105 thousand |
| FY2018 | $47.1 thousand | $36.5 thousand | $179 thousand |
| FY2019 | $42.7 thousand | $46.7 thousand | $178 thousand |
| FY2020 | $41.8 thousand | $25.4 thousand | $89.1 thousand |
| FY2021 | $10.5 thousand | $12.8 thousand | $86.9 thousand |
| FY2022 | $31.9 thousand | $18.5 thousand | $58.2 thousand |
| FY2023 | $44.7 thousand | $45.1 thousand | $68.9 thousand |
| FY2024 | $62.1 thousand | $1.6 thousand | $34.4 thousand |
| FY2025 | $95.1 thousand | $0 | $34.4 thousand |
| FY2026 | $85.1 thousand | — | $32.9 thousand |
| FY2027 | — | — | $32.9 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $32,900. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $32.9 thousand | $32.9 thousand |
| Legislature approved | $32.9 thousand | $32.9 thousand |
| Current budget | $32.9 thousand | $32.9 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.