Ledger code 6203
Per Diem In-State-C
Nevada spent $127,000 on per diem In-State-C in FY2026 — 81% of a $157,000 budget. That is less than 1% of In-state travel and fleet vehicles's spending.
That is 41% less than in FY2025 ($216,000), not adjusted for inflation.
- Spent FY2026
- $127 thousand$127,106
- Budget FY2026
- $157 thousandReserves excluded
- Share of budget spent
- 81%Spent ÷ budget
- Change from FY2025
- −41.1%FY2025: $216 thousand
0.7% of In-state travel and fleet vehicles spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $141 thousand | Not available |
| FY2007 | $154 thousand | Not available |
| FY2008 | $162 thousand | Not available |
| FY2009 | $129 thousand | Not available |
| FY2010 | $160 thousand | $144 thousand |
| FY2011 | $148 thousand | $149 thousand |
| FY2012 | $157 thousand | $135 thousand |
| FY2013 | $141 thousand | $135 thousand |
| FY2014 | $135 thousand | $150 thousand |
| FY2015 | $194 thousand | $150 thousand |
| FY2016 | $216 thousand | $174 thousand |
| FY2017 | $218 thousand | $173 thousand |
| FY2018 | $282 thousand | $280 thousand |
| FY2019 | $275 thousand | $278 thousand |
| FY2020 | $187 thousand | $266 thousand |
| FY2021 | $48.8 thousand | $267 thousand |
| FY2022 | $147 thousand | $170 thousand |
| FY2023 | $242 thousand | $171 thousand |
| FY2024 | $178 thousand | $146 thousand |
| FY2025 | $216 thousand | $146 thousand |
| FY2026 | $127 thousand | $157 thousand |
| FY2027 | See note | $156 thousand |
Where the money went, by department
4 departments. The largest, Department of Transportation, accounts for 50% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $63.1 thousandof $101 thousand |
| State Department of Conservation and Natural Resources | $42.6 thousandof $50.2 thousand |
| Department of Public Safety | $21.3 thousandof $5.7 thousand |
| Department of Education | $0No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (8)
- Department of Public Safety
- State Department of Conservation and Natural Resources
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | State Department of Conservation and Natural Resources | Department of Public Safety | Other (8) | Budget |
|---|---|---|---|---|---|
| FY2006 | $85.6 thousand | $54.1 thousand | — | $1.4 thousand | — |
| FY2007 | $94.1 thousand | $56.8 thousand | — | $3.5 thousand | — |
| FY2008 | $108 thousand | $51.7 thousand | — | $2.5 thousand | — |
| FY2009 | $75.9 thousand | $50.6 thousand | — | $2.4 thousand | — |
| FY2010 | $94.8 thousand | $65.1 thousand | — | $445 | $144 thousand |
| FY2011 | $107 thousand | $41.4 thousand | — | $239 | $149 thousand |
| FY2012 | $99.5 thousand | $57.7 thousand | — | $246 | $135 thousand |
| FY2013 | $91.4 thousand | $47.1 thousand | — | $2.5 thousand | $135 thousand |
| FY2014 | $72.6 thousand | $58.0 thousand | — | $4.8 thousand | $150 thousand |
| FY2015 | $130 thousand | $61.6 thousand | — | $3.3 thousand | $150 thousand |
| FY2016 | $121 thousand | $95.0 thousand | — | $530 | $174 thousand |
| FY2017 | $122 thousand | $90.6 thousand | — | $5.2 thousand | $173 thousand |
| FY2018 | $160 thousand | $121 thousand | — | $312 | $280 thousand |
| FY2019 | $159 thousand | $116 thousand | — | $549 | $278 thousand |
| FY2020 | $104 thousand | $78.6 thousand | $4.0 thousand | $135 | $266 thousand |
| FY2021 | $18.3 thousand | $28.9 thousand | $1.4 thousand | $195 | $267 thousand |
| FY2022 | $101 thousand | $40.8 thousand | $5.7 thousand | $0 | $170 thousand |
| FY2023 | $195 thousand | $36.6 thousand | $10.1 thousand | — | $171 thousand |
| FY2024 | $140 thousand | $35.9 thousand | $2.8 thousand | — | $146 thousand |
| FY2025 | $104 thousand | $107 thousand | $5.3 thousand | — | $146 thousand |
| FY2026 | $63.1 thousand | $42.6 thousand | $21.3 thousand | $0 | $157 thousand |
| FY2027 | — | — | — | — | $156 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $157,000, 3.9% less than the Governor recommended. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $163 thousand | $161 thousand |
| Legislature approved | $157 thousand | $156 thousand |
| Current budget | $157 thousand | $156 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.