Ledger code 6206
Per Diem In-State-F
Nevada spent $14,300 on per diem In-State-F in FY2026 — 138% of a $10,400 budget. That is less than 1% of In-state travel and fleet vehicles's spending.
That is 22% more than in FY2025 ($11,700), not adjusted for inflation.
- Spent FY2026
- $14.3 thousand$14,334
- Budget FY2026
- $10.4 thousandReserves excluded
- Share of budget spent
- 138%Spent ÷ budget
- Change from FY2025
- +22.3%FY2025: $11.7 thousand
0.1% of In-state travel and fleet vehicles spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $3.4 thousand | Not available |
| FY2007 | $5.0 thousand | Not available |
| FY2008 | $6.2 thousand | Not available |
| FY2009 | $4.0 thousand | Not available |
| FY2010 | $5.9 thousand | $5.5 thousand |
| FY2011 | $6.0 thousand | $5.5 thousand |
| FY2012 | $7.2 thousand | $5.9 thousand |
| FY2013 | $8.2 thousand | $5.9 thousand |
| FY2014 | $9.8 thousand | $7.2 thousand |
| FY2015 | $5.1 thousand | $7.2 thousand |
| FY2016 | $6.4 thousand | $9.8 thousand |
| FY2017 | $5.5 thousand | $9.8 thousand |
| FY2018 | $5.6 thousand | $6.4 thousand |
| FY2019 | $7.9 thousand | $6.4 thousand |
| FY2020 | $7.2 thousand | $5.6 thousand |
| FY2021 | $6.1 thousand | $5.6 thousand |
| FY2022 | $10.4 thousand | $7.2 thousand |
| FY2023 | $11.1 thousand | $7.2 thousand |
| FY2024 | $5.8 thousand | $10.4 thousand |
| FY2025 | $11.7 thousand | $10.4 thousand |
| FY2026 | $14.3 thousand | $10.4 thousand |
| FY2027 | See note | $10.4 thousand |
Where the money went, by department
2 departments. The largest, Department of Transportation, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $14.3 thousandof $10.4 thousand |
| State Department of Agriculture | None recordedof $10 |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- State Department of Agriculture
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | State Department of Agriculture | Budget |
|---|---|---|---|
| FY2006 | $3.4 thousand | — | — |
| FY2007 | $5.0 thousand | — | — |
| FY2008 | $6.2 thousand | $0 | — |
| FY2009 | $4.0 thousand | — | — |
| FY2010 | $5.9 thousand | — | $5.5 thousand |
| FY2011 | $6.0 thousand | — | $5.5 thousand |
| FY2012 | $7.2 thousand | — | $5.9 thousand |
| FY2013 | $8.2 thousand | — | $5.9 thousand |
| FY2014 | $9.8 thousand | — | $7.2 thousand |
| FY2015 | $5.1 thousand | — | $7.2 thousand |
| FY2016 | $6.4 thousand | — | $9.8 thousand |
| FY2017 | $5.5 thousand | — | $9.8 thousand |
| FY2018 | $5.6 thousand | — | $6.4 thousand |
| FY2019 | $7.9 thousand | — | $6.4 thousand |
| FY2020 | $7.2 thousand | — | $5.6 thousand |
| FY2021 | $6.1 thousand | — | $5.6 thousand |
| FY2022 | $10.4 thousand | $10 | $7.2 thousand |
| FY2023 | $11.1 thousand | — | $7.2 thousand |
| FY2024 | $5.8 thousand | — | $10.4 thousand |
| FY2025 | $11.7 thousand | — | $10.4 thousand |
| FY2026 | $14.3 thousand | — | $10.4 thousand |
| FY2027 | — | — | $10.4 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $10,400. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $10.4 thousand | $10.4 thousand |
| Legislature approved | $10.4 thousand | $10.4 thousand |
| Current budget | $10.4 thousand | $10.4 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.