Ledger code 7093
Equipment Repair-C
Nevada spent $10,600 on equipment Repair-C in FY2026 — 78% of a $13,600 budget. That is less than 1% of Contracts and operating supplies's spending.
That is 4.4% more than in FY2025 ($10,100), not adjusted for inflation.
- Spent FY2026
- $10.6 thousand$10,552
- Budget FY2026
- $13.6 thousandReserves excluded
- Share of budget spent
- 78%Spent ÷ budget
- Change from FY2025
- +4.4%FY2025: $10.1 thousand
0.0% of Contracts and operating supplies spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $174 thousand | Not available |
| FY2007 | $158 thousand | Not available |
| FY2008 | $142 thousand | Not available |
| FY2009 | $131 thousand | Not available |
| FY2010 | $130 thousand | $177 thousand |
| FY2011 | $75.6 thousand | $193 thousand |
| FY2012 | $80.2 thousand | $132 thousand |
| FY2013 | $81.4 thousand | $132 thousand |
| FY2014 | $1.8 thousand | $80.0 thousand |
| FY2015 | $2.1 thousand | $80.0 thousand |
| FY2016 | $3.9 thousand | $1.8 thousand |
| FY2017 | $3.0 thousand | $1.8 thousand |
| FY2018 | $13.5 thousand | $389 |
| FY2019 | $8.1 thousand | $389 |
| FY2020 | $12.0 thousand | $12.8 thousand |
| FY2021 | $7.6 thousand | $12.8 thousand |
| FY2022 | $13.6 thousand | $12.0 thousand |
| FY2023 | $14.6 thousand | $14.8 thousand |
| FY2024 | $7.7 thousand | $13.6 thousand |
| FY2025 | $10.1 thousand | $13.6 thousand |
| FY2026 | $10.6 thousand | $13.6 thousand |
| FY2027 | See note | $13.6 thousand |
Where the money went, by budget account
3 budget accounts. The largest, NDOC - Prison Industry, accounts for 75% of the total.
| Budget account | Spent FY2026 |
|---|---|
| NDOC - Prison Industry3719 | $7.9 thousandof $3.8 thousand |
| DHS-DCFS - Nevada Youth Training Center3259 | $2.5 thousandof $885 |
| NDOC - Prison Ranch3727 | $148of $8.9 thousand |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (33)
- NDOC - Prison Ranch
- DHS-DCFS - Nevada Youth Training Center
- NDOC - Prison Industry
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDOC - Prison Industry | DHS-DCFS - Nevada Youth Training Center | NDOC - Prison Ranch | Other (33) | Budget |
|---|---|---|---|---|---|
| FY2006 | $42.9 thousand | — | $44.1 thousand | $87.1 thousand | — |
| FY2007 | $30.6 thousand | — | $61.7 thousand | $65.3 thousand | — |
| FY2008 | $30.2 thousand | — | $42.6 thousand | $68.8 thousand | — |
| FY2009 | $24.2 thousand | — | $40.8 thousand | $65.8 thousand | — |
| FY2010 | $14.7 thousand | $2.2 thousand | $35.8 thousand | $77.6 thousand | $177 thousand |
| FY2011 | $15.9 thousand | $75 | $53.8 thousand | $5.9 thousand | $193 thousand |
| FY2012 | $19.6 thousand | — | $60.1 thousand | $532 | $132 thousand |
| FY2013 | $20.6 thousand | — | $60.4 thousand | $421 | $132 thousand |
| FY2014 | $1.3 thousand | — | $498 | — | $80.0 thousand |
| FY2015 | $523 | — | $1.3 thousand | $258 | $80.0 thousand |
| FY2016 | $95 | — | $294 | $3.5 thousand | $1.8 thousand |
| FY2017 | $739 | — | $1.3 thousand | $962 | $1.8 thousand |
| FY2018 | $2.3 thousand | — | $10.5 thousand | $720 | $389 |
| FY2019 | $1.6 thousand | — | $6.5 thousand | — | $389 |
| FY2020 | $3.9 thousand | $1.1 thousand | $7.0 thousand | — | $12.8 thousand |
| FY2021 | $1.9 thousand | $628 | $5.0 thousand | — | $12.8 thousand |
| FY2022 | $3.8 thousand | $944 | $8.9 thousand | — | $12.0 thousand |
| FY2023 | $5.9 thousand | $3.7 thousand | $5.0 thousand | — | $14.8 thousand |
| FY2024 | $2.8 thousand | $174 | $4.7 thousand | — | $13.6 thousand |
| FY2025 | $4.6 thousand | $200 | $5.3 thousand | $0 | $13.6 thousand |
| FY2026 | $7.9 thousand | $2.5 thousand | $148 | — | $13.6 thousand |
| FY2027 | — | — | — | — | $13.6 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $13,600. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $13.6 thousand | $13.6 thousand |
| Legislature approved | $13.6 thousand | $13.6 thousand |
| Current budget | $13.6 thousand | $13.6 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.