Ledger code 7104
State Owned Building Rent - Cops
Nevada spent $3.2 million on state owned building rent - cops in FY2026 — 112% of a $2.86 million budget. That is less than 1% of Medical services, rent and utilities's spending.
That is 2.2% less than in FY2025 ($3.27 million), not adjusted for inflation.
- Spent FY2026
- $3.20 million$3,195,622
- Budget FY2026
- $2.86 millionReserves excluded
- Share of budget spent
- 112%Spent ÷ budget
- Change from FY2025
- −2.2%FY2025: $3.27 million
0.4% of Medical services, rent and utilities spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $882 thousand | Not available |
| FY2007 | $2.04 million | Not available |
| FY2008 | $2.50 million | Not available |
| FY2009 | $1.36 million | Not available |
| FY2010 | $2.76 million | $2.33 million |
| FY2011 | $2.83 million | $2.39 million |
| FY2012 | $2.70 million | $2.29 million |
| FY2013 | $2.96 million | $2.52 million |
| FY2014 | $2.70 million | $2.26 million |
| FY2015 | $2.98 million | $2.57 million |
| FY2016 | $3.11 million | $2.69 million |
| FY2017 | $3.11 million | $2.69 million |
| FY2018 | $3.32 million | $2.90 million |
| FY2019 | $3.33 million | $2.91 million |
| FY2020 | $3.43 million | $3.02 million |
| FY2021 | $2.47 million | $3.02 million |
| FY2022 | $3.30 million | $3.02 million |
| FY2023 | $3.42 million | $3.01 million |
| FY2024 | $2.26 million | $3.01 million |
| FY2025 | $3.27 million | $3.01 million |
| FY2026 | $3.20 million | $2.86 million |
| FY2027 | See note | $2.85 million |
Where the money went, by division
13 divisions. The largest, Department of Corrections, accounts for 43% of the total.
| Division | Spent FY2026 |
|---|---|
| Department of Corrections | $1.38 millionof $1.38 million |
| DCNR - Environmental Protection | $501 thousandof $503 thousand |
| Leg - Legislative Counsel Bureau | $338 thousandNo budget |
| DCNR - Division of Water Resources | $323 thousandof $323 thousand |
| DCNR - Forestry Division | $150 thousandof $150 thousand |
| DCNR - Conservation & Natural Resources | $138 thousandof $138 thousand |
| DCNR - Parks Division | $102 thousandof $102 thousand |
| DCNR - State Lands | $96.4 thousandof $96.4 thousand |
| DCNR - Historic Preservation | $67.3 thousandof $67.3 thousand |
| DCNR - Natural Heritage | $55.2 thousandof $55.2 thousand |
| DCNR - Outdoor Recreation | $29.4 thousandof $29.4 thousand |
| DCNR - Ohv Commission | $8.6 thousandof $8.6 thousand |
| Department of Wildlife | $1.5 thousandof $1.5 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (19)
- DCNR - Forestry Division
- DCNR - Division of Water Resources
- Leg - Legislative Counsel Bureau
- DCNR - Environmental Protection
- Department of Corrections
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Corrections | DCNR - Environmental Protection | Leg - Legislative Counsel Bureau | DCNR - Division of Water Resources | DCNR - Forestry Division | Other (19) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | $200 thousand | $302 thousand | — | $156 thousand | $871 | $223 thousand | — |
| FY2007 | $1.24 million | $347 thousand | — | $191 thousand | $1.1 thousand | $265 thousand | — |
| FY2008 | $1.27 million | $439 thousand | $212 thousand | $241 thousand | $1.4 thousand | $335 thousand | — |
| FY2009 | $1.12 million | $28.0 thousand | $171 thousand | $15.4 thousand | $89 | $21.4 thousand | — |
| FY2010 | $1.32 million | $440 thousand | $423 thousand | $240 thousand | $1.4 thousand | $335 thousand | $2.33 million |
| FY2011 | $1.34 million | $462 thousand | $421 thousand | $251 thousand | $1.5 thousand | $351 thousand | $2.39 million |
| FY2012 | $1.29 million | $475 thousand | $404 thousand | $236 thousand | $1.4 thousand | $297 thousand | $2.29 million |
| FY2013 | $1.39 million | $543 thousand | $421 thousand | $270 thousand | $1.6 thousand | $340 thousand | $2.52 million |
| FY2014 | $1.25 million | $497 thousand | $393 thousand | $247 thousand | $3.4 thousand | $309 thousand | $2.26 million |
| FY2015 | $1.44 million | $543 thousand | $419 thousand | $255 thousand | $1.5 thousand | $323 thousand | $2.57 million |
| FY2016 | $1.41 million | $600 thousand | $420 thousand | $298 thousand | $1.7 thousand | $375 thousand | $2.69 million |
| FY2017 | $1.41 million | $600 thousand | $420 thousand | $298 thousand | $1.7 thousand | $375 thousand | $2.69 million |
| FY2018 | $1.47 million | $673 thousand | $418 thousand | $335 thousand | $2.0 thousand | $421 thousand | $2.90 million |
| FY2019 | $1.47 million | $678 thousand | $418 thousand | $337 thousand | $2.0 thousand | $424 thousand | $2.91 million |
| FY2020 | $1.46 million | $725 thousand | $417 thousand | $350 thousand | $3.9 thousand | $482 thousand | $3.02 million |
| FY2021 | $1.34 million | $543 thousand | — | $262 thousand | $3.0 thousand | $323 thousand | $3.02 million |
| FY2022 | $1.33 million | $721 thousand | $415 thousand | $348 thousand | $3.9 thousand | $480 thousand | $3.02 million |
| FY2023 | $1.45 million | $721 thousand | $415 thousand | $348 thousand | $40.0 thousand | $444 thousand | $3.01 million |
| FY2024 | $1.09 million | $542 thousand | — | $262 thousand | $112 thousand | $252 thousand | $3.01 million |
| FY2025 | $1.38 million | $684 thousand | $413 thousand | $330 thousand | $135 thousand | $324 thousand | $3.01 million |
| FY2026 | $1.38 million | $501 thousand | $338 thousand | $323 thousand | $150 thousand | $499 thousand | $2.86 million |
| FY2027 | — | — | — | — | — | — | $2.85 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $2.86 million, 1.1% less than the Governor recommended. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $2.86 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $2.89 million | $2.88 million |
| Legislature approved | $2.86 million | $2.85 million |
| Current budget | $2.86 million(+$2.3 thousand adj.) | $2.85 million |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.