Ledger code 7160
Aircraft Operation
Nevada spent $75,700 on aircraft operation in FY2026 — 58% of a $130,000 budget. That is less than 1% of Medical services, rent and utilities's spending.
That is 18% less than in FY2025 ($92,600), not adjusted for inflation.
- Spent FY2026
- $75.7 thousand$75,663
- Budget FY2026
- $130 thousandReserves excluded
- Share of budget spent
- 58%Spent ÷ budget
- Change from FY2025
- −18.2%FY2025: $92.6 thousand
0.0% of Medical services, rent and utilities spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $114 thousand | Not available |
| FY2007 | $341 thousand | Not available |
| FY2008 | $135 thousand | Not available |
| FY2009 | $25.4 thousand | Not available |
| FY2010 | $285 thousand | $308 thousand |
| FY2011 | $38.2 thousand | $359 thousand |
| FY2012 | $27.7 thousand | $320 thousand |
| FY2013 | $78.7 thousand | $431 thousand |
| FY2014 | $225 thousand | $112 thousand |
| FY2015 | $191 thousand | $263 thousand |
| FY2016 | $48.1 thousand | $257 thousand |
| FY2017 | $223 thousand | $298 thousand |
| FY2018 | $627 thousand | $242 thousand |
| FY2019 | $304 thousand | $277 thousand |
| FY2020 | $70.3 thousand | $250 thousand |
| FY2021 | $65.8 thousand | $250 thousand |
| FY2022 | $62.1 thousand | $514 thousand |
| FY2023 | $12.7 thousand | $14.5 thousand |
| FY2024 | $27.6 thousand | $130 thousand |
| FY2025 | $92.6 thousand | $130 thousand |
| FY2026 | $75.7 thousand | $130 thousand |
| FY2027 | See note | $130 thousand |
Where the money went, by department
3 departments. The largest, Department of Transportation, accounts for 92% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $69.9 thousandof $130 thousand |
| State Department of Conservation and Natural Resources | $5.8 thousandof $34 |
| Commission on Mineral Resources | $5No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (13)
- Commission on Mineral Resources
- State Department of Conservation and Natural Resources
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | State Department of Conservation and Natural Resources | Commission on Mineral Resources | Other (13) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | $76.1 thousand | — | $37.8 thousand | — |
| FY2007 | — | $209 thousand | — | $132 thousand | — |
| FY2008 | — | $135 thousand | — | minus $420 | — |
| FY2009 | — | $25.4 thousand | — | — | — |
| FY2010 | — | $15.8 thousand | — | $269 thousand | $308 thousand |
| FY2011 | — | $37.8 thousand | — | $382 | $359 thousand |
| FY2012 | — | $27.7 thousand | — | — | $320 thousand |
| FY2013 | $41.6 thousand | $37.1 thousand | — | $0 | $431 thousand |
| FY2014 | $41.1 thousand | $184 thousand | — | $0 | $112 thousand |
| FY2015 | $118 thousand | $72.7 thousand | — | $0 | $263 thousand |
| FY2016 | $25.2 thousand | $22.9 thousand | — | $0 | $257 thousand |
| FY2017 | $171 thousand | $51.5 thousand | — | — | $298 thousand |
| FY2018 | $440 thousand | $186 thousand | — | — | $242 thousand |
| FY2019 | $111 thousand | $193 thousand | — | — | $277 thousand |
| FY2020 | $14.5 thousand | $55.7 thousand | — | $148 | $250 thousand |
| FY2021 | $15.1 thousand | $41.0 thousand | — | $9.7 thousand | $250 thousand |
| FY2022 | $14.6 thousand | $47.4 thousand | — | $5 | $514 thousand |
| FY2023 | $5.8 thousand | $6.9 thousand | — | — | $14.5 thousand |
| FY2024 | $9.3 thousand | $18.3 thousand | — | — | $130 thousand |
| FY2025 | $10.0 thousand | $82.5 thousand | — | — | $130 thousand |
| FY2026 | $69.9 thousand | $5.8 thousand | $5 | — | $130 thousand |
| FY2027 | — | — | — | — | $130 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $130,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $130 thousand | $130 thousand |
| Legislature approved | $130 thousand | $130 thousand |
| Current budget | $130 thousand | $130 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.