Ledger code 7177
Cloth/Uniform/Tool Allowance-G
Nevada spent $3,360 on Cloth/Uniform/Tool Allowance-G in FY2026 — 39% of a $8,630 budget. That is less than 1% of Medical services, rent and utilities's spending.
That is 85% less than in FY2025 ($23,000), not adjusted for inflation.
- Spent FY2026
- $3.4 thousand$3,360
- Budget FY2026
- $8.6 thousandReserves excluded
- Share of budget spent
- 39%Spent ÷ budget
- Change from FY2025
- −85.4%FY2025: $23.0 thousand
0.0% of Medical services, rent and utilities spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $11.1 thousand | Not available |
| FY2007 | $22.6 thousand | Not available |
| FY2008 | $34.3 thousand | Not available |
| FY2009 | $43.8 thousand | Not available |
| FY2010 | $21.5 thousand | $58.2 thousand |
| FY2011 | $14.4 thousand | $50.3 thousand |
| FY2012 | $24.8 thousand | $31.2 thousand |
| FY2013 | $28.2 thousand | $32.6 thousand |
| FY2014 | $3.8 thousand | $24.6 thousand |
| FY2015 | $20.3 thousand | $28.2 thousand |
| FY2016 | $36.5 thousand | $6.9 thousand |
| FY2017 | $20.4 thousand | $3.8 thousand |
| FY2018 | $25.3 thousand | $37.5 thousand |
| FY2019 | $9.1 thousand | $37.5 thousand |
| FY2020 | $498 | $25.3 thousand |
| FY2021 | $8.6 thousand | $25.3 thousand |
| FY2022 | $9.0 thousand | $636 |
| FY2023 | $4.8 thousand | $498 |
| FY2024 | $31.1 thousand | $8.6 thousand |
| FY2025 | $23.0 thousand | $8.6 thousand |
| FY2026 | $3.4 thousand | $8.6 thousand |
| FY2027 | See note | $8.6 thousand |
Where the money went, by budget account
4 budget accounts. The largest, DPS - Nevada Highway Patrol Division, accounts for 97% of the total.
| Budget account | Spent FY2026 |
|---|---|
| DPS - Nevada Highway Patrol Division4713 | $3.3 thousandof $4.9 thousand |
| Wildlife - Director's Office4460 | None recordedof $2.3 thousand |
| Wildlife - Conservation Education4462 | None recordedof $1.4 thousand |
| B&i - Labor Commissioner3900 | $92No budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (13)
- B&i - Labor Commissioner
- DPS - Nevada Highway Patrol Division
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | DPS - Nevada Highway Patrol Division | B&i - Labor Commissioner | Other (13) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | $11.1 thousand | — |
| FY2007 | $8.1 thousand | — | $14.6 thousand | — |
| FY2008 | $15.5 thousand | — | $18.8 thousand | — |
| FY2009 | $29.9 thousand | — | $13.9 thousand | — |
| FY2010 | $2.5 thousand | — | $19.0 thousand | $58.2 thousand |
| FY2011 | $1.6 thousand | — | $12.8 thousand | $50.3 thousand |
| FY2012 | $3.4 thousand | — | $21.5 thousand | $31.2 thousand |
| FY2013 | $4.2 thousand | — | $24.0 thousand | $32.6 thousand |
| FY2014 | $395 | — | $3.4 thousand | $24.6 thousand |
| FY2015 | $4.9 thousand | — | $15.4 thousand | $28.2 thousand |
| FY2016 | $4.2 thousand | — | $32.3 thousand | $6.9 thousand |
| FY2017 | $1.3 thousand | — | $19.1 thousand | $3.8 thousand |
| FY2018 | $2.5 thousand | — | $22.8 thousand | $37.5 thousand |
| FY2019 | $3.0 thousand | — | $6.1 thousand | $37.5 thousand |
| FY2020 | $498 | — | — | $25.3 thousand |
| FY2021 | $3.8 thousand | $990 | $3.8 thousand | $25.3 thousand |
| FY2022 | $4.9 thousand | $392 | $3.7 thousand | $636 |
| FY2023 | $2.1 thousand | $151 | $2.6 thousand | $498 |
| FY2024 | $1.7 thousand | $536 | $28.9 thousand | $8.6 thousand |
| FY2025 | $11.4 thousand | $1.5 thousand | $10.1 thousand | $8.6 thousand |
| FY2026 | $3.3 thousand | $92 | — | $8.6 thousand |
| FY2027 | — | — | — | $8.6 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $8,630. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $8.6 thousand | $8.6 thousand |
| Legislature approved | $8.6 thousand | $8.6 thousand |
| Current budget | $8.6 thousand | $8.6 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.