Ledger code 7241
Host Fund -A
Nevada spent $40,000 on host fund -A in FY2026 — 107% of a $37,500 budget. That is less than 1% of Food, claims, postage and communications's spending.
That is 49% less than in FY2025 ($78,500), not adjusted for inflation.
- Spent FY2026
- $40.0 thousand$40,049
- Budget FY2026
- $37.5 thousandReserves excluded
- Share of budget spent
- 107%Spent ÷ budget
- Change from FY2025
- −49.0%FY2025: $78.5 thousand
0.0% of Food, claims, postage and communications spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $8.0 thousand | Not available |
| FY2007 | $17.6 thousand | Not available |
| FY2008 | $6.9 thousand | Not available |
| FY2009 | $6.9 thousand | Not available |
| FY2010 | $16.0 thousand | $6.6 thousand |
| FY2011 | $26.8 thousand | $6.6 thousand |
| FY2012 | $71.1 thousand | $16.0 thousand |
| FY2013 | $35.8 thousand | $16.0 thousand |
| FY2014 | $77.7 thousand | $71.0 thousand |
| FY2015 | $47.1 thousand | $71.0 thousand |
| FY2016 | $90.1 thousand | $58.1 thousand |
| FY2017 | $99.4 thousand | $58.1 thousand |
| FY2018 | $97.6 thousand | $80.4 thousand |
| FY2019 | $100 thousand | $80.4 thousand |
| FY2020 | $97.6 thousand | $95.2 thousand |
| FY2021 | $373 | $95.2 thousand |
| FY2022 | $37.8 thousand | $96.1 thousand |
| FY2023 | $118 thousand | $96.1 thousand |
| FY2024 | $33.8 thousand | $37.5 thousand |
| FY2025 | $78.5 thousand | $37.5 thousand |
| FY2026 | $40.0 thousand | $37.5 thousand |
| FY2027 | See note | $37.5 thousand |
Where the money went, by department
4 departments. The largest, Department of Tourism and Cultural Affairs, accounts for 98% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Tourism and Cultural Affairs | $39.2 thousandof $37.5 thousand |
| Colorado River Commission | $722No budget |
| Governor's Office | $134No budget |
| Department of Administration | $0No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (16)
- Governor's Office
- Colorado River Commission
- Department of Tourism and Cultural Affairs
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Tourism and Cultural Affairs | Colorado River Commission | Governor's Office | Other (16) | Budget |
|---|---|---|---|---|---|
| FY2006 | $4.7 thousand | — | — | $3.3 thousand | — |
| FY2007 | $17.6 thousand | — | — | — | — |
| FY2008 | $7.1 thousand | — | — | minus $268 | — |
| FY2009 | $6.9 thousand | — | — | — | — |
| FY2010 | $16.0 thousand | — | — | — | $6.6 thousand |
| FY2011 | $26.8 thousand | — | — | — | $6.6 thousand |
| FY2012 | $70.7 thousand | — | — | $412 | $16.0 thousand |
| FY2013 | $35.5 thousand | — | — | $302 | $16.0 thousand |
| FY2014 | $73.6 thousand | — | — | $4.1 thousand | $71.0 thousand |
| FY2015 | $43.6 thousand | — | — | $3.5 thousand | $71.0 thousand |
| FY2016 | $79.7 thousand | $404 | $7.0 thousand | $3.0 thousand | $58.1 thousand |
| FY2017 | $91.9 thousand | $1.5 thousand | $6.0 thousand | $0 | $58.1 thousand |
| FY2018 | $95.0 thousand | $133 | $2.4 thousand | — | $80.4 thousand |
| FY2019 | $97.8 thousand | $572 | — | $1.7 thousand | $80.4 thousand |
| FY2020 | $95.9 thousand | $426 | $1.2 thousand | $68 | $95.2 thousand |
| FY2021 | $373 | — | — | $0 | $95.2 thousand |
| FY2022 | $37.8 thousand | $49 | — | $0 | $96.1 thousand |
| FY2023 | $115 thousand | — | $2.5 thousand | $624 | $96.1 thousand |
| FY2024 | $33.0 thousand | $92 | — | $723 | $37.5 thousand |
| FY2025 | $77.5 thousand | $1.1 thousand | — | — | $37.5 thousand |
| FY2026 | $39.2 thousand | $722 | $134 | $0 | $37.5 thousand |
| FY2027 | — | — | — | — | $37.5 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $37,500. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $37.5 thousand | $37.5 thousand |
| Legislature approved | $37.5 thousand | $37.5 thousand |
| Current budget | $37.5 thousand | $37.5 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.