Ledger code 7280
Outside Postage
Nevada spent $8.95 million on outside postage in FY2026 — 80% of a $11.3 million budget. That is about $1 in every $12 of Food, claims, postage and communications's spending.
That is 16% more than in FY2025 ($7.73 million), not adjusted for inflation.
- Spent FY2026
- $8.95 million$8,954,197
- Budget FY2026
- $11.3 millionReserves excluded
- Share of budget spent
- 80%Spent ÷ budget
- Change from FY2025
- +15.8%FY2025: $7.73 million
8.2% of Food, claims, postage and communications spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $6.48 million | Not available |
| FY2007 | $6.81 million | Not available |
| FY2008 | $7.59 million | Not available |
| FY2009 | $8.10 million | Not available |
| FY2010 | $7.70 million | $7.05 million |
| FY2011 | $7.19 million | $9.65 million |
| FY2012 | $6.53 million | $7.82 million |
| FY2013 | $6.51 million | $7.81 million |
| FY2014 | $6.45 million | $6.86 million |
| FY2015 | $6.24 million | $7.07 million |
| FY2016 | $6.33 million | $6.89 million |
| FY2017 | $6.97 million | $6.91 million |
| FY2018 | $6.25 million | $6.69 million |
| FY2019 | $6.38 million | $6.69 million |
| FY2020 | $6.87 million | $7.15 million |
| FY2021 | $7.23 million | $7.37 million |
| FY2022 | $6.41 million | $9.24 million |
| FY2023 | $7.12 million | $9.23 million |
| FY2024 | $6.39 million | $10.7 million |
| FY2025 | $7.73 million | $10.5 million |
| FY2026 | $8.95 million | $11.3 million |
| FY2027 | See note | $11.0 million |
Where the money went, by division
49 divisions. The largest, Admin - Mail Service Division, accounts for 69% of the total.
| Division | Spent FY2026 |
|---|---|
| Admin - Mail Service Division | $6.15 millionof $7.56 million |
| Secretary of State's Office | $1.61 millionof $2.5 thousand |
| Department of Motor Vehicles | $792 thousandof $1.09 million |
| Nevada System of Higher Education | None recordedof $556 thousand |
| Public Employees' Retirement System | None recordedof $535 thousand |
| Department of Corrections | $189 thousandof $174 thousand |
| Dtca - Division of Tourism | $45.2 thousandof $70.5 thousand |
| Department of Transportation | $38.1 thousandof $90.0 thousand |
| DSS - Social Services | $35.1 thousandof $50.1 thousand |
| DHS - Child and Family Services | $30.7 thousandof $28.3 thousand |
| DETR - Employment Security | $19.8 thousandof $1.03 million |
| DHS - Public and Behavioral Health | $17.6 thousandof $10.0 thousand |
Show 37 more rows
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (92)
- Dtca - Division of Tourism
- Department of Corrections
- Department of Motor Vehicles
- Secretary of State's Office
- Admin - Mail Service Division
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Admin - Mail Service Division | Secretary of State's Office | Department of Motor Vehicles | Department of Corrections | Dtca - Division of Tourism | Other (92) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | $4.98 million | $10.8 thousand | $40.8 thousand | $51.7 thousand | $672 thousand | $723 thousand | — |
| FY2007 | $4.76 million | $13.5 thousand | $37.8 thousand | $56.9 thousand | $1.17 million | $773 thousand | — |
| FY2008 | $5.02 million | $8.8 thousand | $34.9 thousand | $112 thousand | $913 thousand | $1.50 million | — |
| FY2009 | $5.37 million | $9.7 thousand | $32.1 thousand | $112 thousand | $634 thousand | $1.94 million | — |
| FY2010 | $5.00 million | $7.5 thousand | $36.1 thousand | $97.8 thousand | $348 thousand | $2.21 million | $7.05 million |
| FY2011 | $4.83 million | $3.6 thousand | $2.1 thousand | $95.3 thousand | $318 thousand | $1.94 million | $9.65 million |
| FY2012 | $4.79 million | $1.7 thousand | $36.2 thousand | $103 thousand | $464 | $1.59 million | $7.82 million |
| FY2013 | $4.85 million | $1.2 thousand | $36.3 thousand | $117 thousand | $11 | $1.50 million | $7.81 million |
| FY2014 | $4.68 million | $1.7 thousand | $52.5 thousand | $150 thousand | $608 | $1.56 million | $6.86 million |
| FY2015 | $4.97 million | $1.8 thousand | $2.6 thousand | $163 thousand | — | $1.11 million | $7.07 million |
| FY2016 | $4.73 million | $686 | $52.4 thousand | $172 thousand | $75 | $1.37 million | $6.89 million |
| FY2017 | $4.69 million | $3.3 thousand | $686 thousand | $183 thousand | — | $1.41 million | $6.91 million |
| FY2018 | $4.32 million | $2.5 thousand | $572 thousand | $191 thousand | $12.2 thousand | $1.15 million | $6.69 million |
| FY2019 | $4.62 million | $2.5 thousand | $550 thousand | $188 thousand | $25.0 thousand | $994 thousand | $6.69 million |
| FY2020 | $4.30 million | $418 thousand | $581 thousand | $202 thousand | $25.0 thousand | $1.34 million | $7.15 million |
| FY2021 | $3.93 million | $274 thousand | $1.12 million | $196 thousand | $25.0 thousand | $1.69 million | $7.37 million |
| FY2022 | $5.39 million | $2.4 thousand | $557 thousand | $199 thousand | $25.0 thousand | $231 thousand | $9.24 million |
| FY2023 | $5.89 million | $1.3 thousand | $762 thousand | $169 thousand | $55.1 thousand | $244 thousand | $9.23 million |
| FY2024 | $5.37 million | $4.0 thousand | $550 thousand | $169 thousand | $45.0 thousand | $245 thousand | $10.7 million |
| FY2025 | $6.69 million | $97.4 thousand | $669 thousand | $170 thousand | $45.1 thousand | $53.6 thousand | $10.5 million |
| FY2026 | $6.15 million | $1.61 million | $792 thousand | $189 thousand | $45.2 thousand | $168 thousand | $11.3 million |
| FY2027 | — | — | — | — | — | — | $11.0 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $11 million. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $11.3 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $11.0 million | $11.0 million |
| Legislature approved | $11.0 million | $11.0 million |
| Current budget | $11.3 million(+$301 thousand adj.) | $11.0 million(+$340 adj.) |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.