Ledger code 7307
Undercover Operations
Nevada spent $93,100 on undercover operations in FY2026 — 143% of a $65,100 budget. That is less than 1% of Cost allocations and university operations's spending.
That is 5.9% more than in FY2025 ($87,900), not adjusted for inflation.
- Spent FY2026
- $93.1 thousand$93,073
- Budget FY2026
- $65.1 thousandReserves excluded
- Share of budget spent
- 143%Spent ÷ budget
- Change from FY2025
- +5.9%FY2025: $87.9 thousand
0.0% of Cost allocations and university operations spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | $31.0 thousand | Not available |
| FY2018 | $66.3 thousand | Not available |
| FY2019 | $64.2 thousand | Not available |
| FY2020 | $27.4 thousand | $65.6 thousand |
| FY2021 | $21 | $67.1 thousand |
| FY2022 | $63.6 thousand | $41.9 thousand |
| FY2023 | $78.2 thousand | $40.4 thousand |
| FY2024 | $108 thousand | $66.6 thousand |
| FY2025 | $87.9 thousand | $65.1 thousand |
| FY2026 | $93.1 thousand | $65.1 thousand |
| FY2027 | See note | $65.1 thousand |
Where the money went, by department
2 departments. The largest, Gaming Control Board, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| Gaming Control Board | $92.8 thousandof $65.1 thousand |
| Attorney General's Office | $296No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (5)
- Attorney General's Office
- Gaming Control Board
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Gaming Control Board | Attorney General's Office | Other (5) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | — | — | — |
| FY2015 | — | — | — | — |
| FY2016 | — | — | — | — |
| FY2017 | $31.0 thousand | — | $0 | — |
| FY2018 | $65.6 thousand | $741 | — | — |
| FY2019 | $64.2 thousand | — | — | — |
| FY2020 | $27.1 thousand | $42 | $336 | $65.6 thousand |
| FY2021 | $21 | — | — | $67.1 thousand |
| FY2022 | $63.6 thousand | — | $0 | $41.9 thousand |
| FY2023 | $75.1 thousand | $397 | $2.7 thousand | $40.4 thousand |
| FY2024 | $108 thousand | $46 | — | $66.6 thousand |
| FY2025 | $87.8 thousand | $88 | — | $65.1 thousand |
| FY2026 | $92.8 thousand | $296 | — | $65.1 thousand |
| FY2027 | — | — | — | $65.1 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $65,100. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $65.1 thousand | $65.1 thousand |
| Legislature approved | $65.1 thousand | $65.1 thousand |
| Current budget | $65.1 thousand | $65.1 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.