Ledger code 7551
EITS Microwave Ds0 Circuit
Nevada spent $868,000 on EITS microwave Ds0 circuit in FY2026 — 97% of a $892,000 budget. That is about $1 in every $14 of State IT (EITS) charges and goods for resale's spending.
That is 13% less than in FY2025 ($1,000,000), not adjusted for inflation.
- Spent FY2026
- $868 thousand$868,084
- Budget FY2026
- $892 thousandReserves excluded
- Share of budget spent
- 97%Spent ÷ budget
- Change from FY2025
- −13.2%FY2025: $1000 thousand
7.3% of State IT (EITS) charges and goods for resale spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.28 million | Not available |
| FY2007 | $1.30 million | Not available |
| FY2008 | $1.44 million | Not available |
| FY2009 | $1.34 million | Not available |
| FY2010 | $1.34 million | $1.49 million |
| FY2011 | $1.25 million | $1.46 million |
| FY2012 | $1.45 million | $1.43 million |
| FY2013 | $1.41 million | $1.44 million |
| FY2014 | $1.30 million | $1.37 million |
| FY2015 | $1.29 million | $1.35 million |
| FY2016 | $2.14 million | $2.13 million |
| FY2017 | $2.42 million | $2.35 million |
| FY2018 | $1.37 million | $1.30 million |
| FY2019 | $1.26 million | $1.26 million |
| FY2020 | $1.04 million | $1.03 million |
| FY2021 | $61.4 thousand | $1.03 million |
| FY2022 | $52.7 thousand | $988 thousand |
| FY2023 | $52.7 thousand | $988 thousand |
| FY2024 | $965 thousand | $730 thousand |
| FY2025 | $1000 thousand | $733 thousand |
| FY2026 | $868 thousand | $892 thousand |
| FY2027 | See note | $892 thousand |
Where the money went, by department
4 departments. The largest, Department of Transportation, accounts for 94% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $818 thousandof $841 thousand |
| State Department of Conservation and Natural Resources | $30.3 thousandof $31.9 thousand |
| Department of Wildlife | $16.7 thousandof $16.7 thousand |
| Governor's Office | $3.0 thousandof $3.0 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- Governor's Office
- Department of Wildlife
- State Department of Conservation and Natural Resources
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | State Department of Conservation and Natural Resources | Department of Wildlife | Governor's Office | Other (6) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | $657 thousand | $58.4 thousand | — | $4.2 thousand | $559 thousand | — |
| FY2007 | $634 thousand | $62.7 thousand | — | $4.5 thousand | $600 thousand | — |
| FY2008 | $880 thousand | $57.3 thousand | — | $4.8 thousand | $495 thousand | — |
| FY2009 | $1.04 million | $27.3 thousand | — | $4.8 thousand | $269 thousand | — |
| FY2010 | $1.09 million | $55.7 thousand | — | $4.8 thousand | $184 thousand | $1.49 million |
| FY2011 | $1.02 million | $42.6 thousand | — | $4.7 thousand | $180 thousand | $1.46 million |
| FY2012 | $1.23 million | $41.6 thousand | $53.9 thousand | $4.5 thousand | $117 thousand | $1.43 million |
| FY2013 | $1.24 million | $41.3 thousand | $55.1 thousand | $4.6 thousand | $78.1 thousand | $1.44 million |
| FY2014 | $1.13 million | $36.0 thousand | $52.4 thousand | $4.4 thousand | $74.2 thousand | $1.37 million |
| FY2015 | $1.14 million | $34.3 thousand | $35.4 thousand | $4.3 thousand | $73.0 thousand | $1.35 million |
| FY2016 | $1.91 million | $57.2 thousand | $46.5 thousand | $7.1 thousand | $122 thousand | $2.13 million |
| FY2017 | $2.16 million | $62.9 thousand | $51.1 thousand | $7.9 thousand | $134 thousand | $2.35 million |
| FY2018 | $1.10 million | $40.9 thousand | $59.8 thousand | $9.2 thousand | $159 thousand | $1.30 million |
| FY2019 | $1.12 million | $40.7 thousand | $26.4 thousand | $4.1 thousand | $69.1 thousand | $1.26 million |
| FY2020 | $920 thousand | $35.1 thousand | $22.8 thousand | $3.5 thousand | $56.2 thousand | $1.03 million |
| FY2021 | — | $35.1 thousand | $22.8 thousand | $3.5 thousand | — | $1.03 million |
| FY2022 | — | $31.9 thousand | $17.6 thousand | $3.2 thousand | — | $988 thousand |
| FY2023 | — | $31.9 thousand | $17.6 thousand | $3.2 thousand | — | $988 thousand |
| FY2024 | $942 thousand | — | $19.2 thousand | $3.5 thousand | — | $730 thousand |
| FY2025 | $942 thousand | $34.9 thousand | $19.2 thousand | $3.5 thousand | — | $733 thousand |
| FY2026 | $818 thousand | $30.3 thousand | $16.7 thousand | $3.0 thousand | — | $892 thousand |
| FY2027 | — | — | — | — | — | $892 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $892,000, 4.7% less than the Governor recommended. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $937 thousand | $937 thousand |
| Legislature approved | $892 thousand | $892 thousand |
| Current budget | $892 thousand | $892 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.