Ledger code 7559
EITS Microwave Ethernet Transport
Nevada spent $1.73 million on EITS microwave ethernet transport in FY2026 — 100% of a $1.72 million budget. That is about $1 in every $7 of State IT (EITS) charges and goods for resale's spending.
That is 67% more than in FY2025 ($1.04 million), not adjusted for inflation.
- Spent FY2026
- $1.73 million$1,729,704
- Budget FY2026
- $1.72 millionReserves excluded
- Share of budget spent
- 100%Spent ÷ budget
- Change from FY2025
- +66.6%FY2025: $1.04 million
14.5% of State IT (EITS) charges and goods for resale spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | $2.77 million | $1.78 million |
| FY2019 | $576 thousand | $676 thousand |
| FY2020 | $1.91 million | $1.58 million |
| FY2021 | $1.68 million | $1.58 million |
| FY2022 | $866 thousand | $988 thousand |
| FY2023 | $866 thousand | $988 thousand |
| FY2024 | $746 thousand | $926 thousand |
| FY2025 | $1.04 million | $723 thousand |
| FY2026 | $1.73 million | $1.72 million |
| FY2027 | See note | $1.72 million |
Where the money went, by department
2 departments. The largest, Governor's Office, accounts for 69% of the total.
| Department | Spent FY2026 |
|---|---|
| Governor's Office | $1.19 millionof $1.19 million |
| Department of Corrections | $544 thousandof $536 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Department of Transportation
- Department of Corrections
- Governor's Office
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Governor's Office | Department of Corrections | Department of Transportation | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | — | — | — |
| FY2015 | — | — | — | — |
| FY2016 | — | — | — | — |
| FY2017 | — | — | — | — |
| FY2018 | $218 thousand | $1.15 million | $1.40 million | $1.78 million |
| FY2019 | $75.1 thousand | $501 thousand | — | $676 thousand |
| FY2020 | $1.38 million | $526 thousand | — | $1.58 million |
| FY2021 | $1.15 million | $526 thousand | — | $1.58 million |
| FY2022 | $594 thousand | $272 thousand | — | $988 thousand |
| FY2023 | $594 thousand | $272 thousand | — | $988 thousand |
| FY2024 | $475 thousand | $272 thousand | — | $926 thousand |
| FY2025 | $712 thousand | $326 thousand | — | $723 thousand |
| FY2026 | $1.19 million | $544 thousand | — | $1.72 million |
| FY2027 | — | — | — | $1.72 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.72 million, 38.6% more than the Governor recommended. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.24 million | $1.24 million |
| Legislature approved | $1.72 million | $1.72 million |
| Current budget | $1.72 million | $1.72 million |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.