Ledger code 7634
Miscellaneous Goods, Mat - D
Nevada spent $16,400 on miscellaneous goods, mat - D in FY2026 — 33% of a $49,300 budget. That is less than 1% of Refunds and miscellaneous's spending.
That is 154% more than in FY2025 ($6,460), not adjusted for inflation.
- Spent FY2026
- $16.4 thousand$16,384
- Budget FY2026
- $49.3 thousandReserves excluded
- Share of budget spent
- 33%Spent ÷ budget
- Change from FY2025
- +153.6%FY2025: $6.5 thousand
0.0% of Refunds and miscellaneous spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $96.1 thousand | Not available |
| FY2007 | $44.0 thousand | Not available |
| FY2008 | $44.2 thousand | Not available |
| FY2009 | $35.7 thousand | Not available |
| FY2010 | $37.4 thousand | $80.8 thousand |
| FY2011 | $30.5 thousand | $80.9 thousand |
| FY2012 | $90.1 thousand | $36.3 thousand |
| FY2013 | $29.3 thousand | $36.3 thousand |
| FY2014 | $58.6 thousand | $92.6 thousand |
| FY2015 | $66.7 thousand | $90.1 thousand |
| FY2016 | $70.3 thousand | $58.6 thousand |
| FY2017 | $60.9 thousand | $58.6 thousand |
| FY2018 | $152 thousand | $70.3 thousand |
| FY2019 | $18.8 thousand | $70.3 thousand |
| FY2020 | $31.0 thousand | $130 thousand |
| FY2021 | $61.7 thousand | $130 thousand |
| FY2022 | $10.2 thousand | $31.7 thousand |
| FY2023 | $39.8 thousand | $32.0 thousand |
| FY2024 | $105 thousand | $9.8 thousand |
| FY2025 | $6.5 thousand | $34.1 thousand |
| FY2026 | $16.4 thousand | $49.3 thousand |
| FY2027 | See note | $49.3 thousand |
Where the money went, by department
4 departments. The largest, Department of Transportation, accounts for 82% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $13.4 thousandof $49.3 thousand |
| Department of Tourism and Cultural Affairs | $3.0 thousandNo budget |
| Governor's Office of Economic Development | None recordedof $17 |
| State Department of Agriculture | $0No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (14)
- Department of Tourism and Cultural Affairs
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | Department of Tourism and Cultural Affairs | Other (14) | Budget |
|---|---|---|---|---|
| FY2006 | $95.9 thousand | — | $191 | — |
| FY2007 | $43.0 thousand | — | $1.0 thousand | — |
| FY2008 | $44.1 thousand | — | $99 | — |
| FY2009 | $35.7 thousand | — | $41 | — |
| FY2010 | $35.8 thousand | — | $1.6 thousand | $80.8 thousand |
| FY2011 | $30.0 thousand | — | $450 | $80.9 thousand |
| FY2012 | $90.1 thousand | — | — | $36.3 thousand |
| FY2013 | $29.2 thousand | — | $162 | $36.3 thousand |
| FY2014 | $55.9 thousand | — | $2.7 thousand | $92.6 thousand |
| FY2015 | $60.9 thousand | — | $5.8 thousand | $90.1 thousand |
| FY2016 | $67.9 thousand | — | $2.4 thousand | $58.6 thousand |
| FY2017 | $47.7 thousand | — | $13.3 thousand | $58.6 thousand |
| FY2018 | $126 thousand | — | $26.0 thousand | $70.3 thousand |
| FY2019 | $17.1 thousand | — | $1.7 thousand | $70.3 thousand |
| FY2020 | $19.8 thousand | — | $11.2 thousand | $130 thousand |
| FY2021 | $61.7 thousand | — | — | $130 thousand |
| FY2022 | $9.8 thousand | — | $437 | $31.7 thousand |
| FY2023 | $39.7 thousand | — | $18 | $32.0 thousand |
| FY2024 | $105 thousand | — | $120 | $9.8 thousand |
| FY2025 | $6.5 thousand | — | — | $34.1 thousand |
| FY2026 | $13.4 thousand | $3.0 thousand | $0 | $49.3 thousand |
| FY2027 | — | — | — | $49.3 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $49,300. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $49.3 thousand | $49.3 thousand |
| Legislature approved | $49.3 thousand | $49.3 thousand |
| Current budget | $49.3 thousand | $49.3 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.