Ledger code 7800
Nursery and Farming
Nevada spent $705,000 on nursery and farming in FY2026 — 50% of a $1.42 million budget. That is less than 1% of Bond payments and highway materials's spending.
That is 15% less than in FY2025 ($827,000), not adjusted for inflation.
- Spent FY2026
- $705 thousand$704,817
- Budget FY2026
- $1.42 millionReserves excluded
- Share of budget spent
- 50%Spent ÷ budget
- Change from FY2025
- −14.8%FY2025: $827 thousand
0.2% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $30.0 thousand | Not available |
| FY2007 | $14.7 thousand | Not available |
| FY2008 | $38.7 thousand | Not available |
| FY2009 | $2.8 thousand | Not available |
| FY2010 | $34.5 thousand | $38.7 thousand |
| FY2011 | $8.3 thousand | $10.8 thousand |
| FY2012 | $1.18 million | $5.9 thousand |
| FY2013 | $1.26 million | $1.26 million |
| FY2014 | $1.26 million | $1.54 million |
| FY2015 | $1.01 million | $1.18 million |
| FY2016 | $891 thousand | $1.34 million |
| FY2017 | $772 thousand | $1.42 million |
| FY2018 | $466 thousand | $1.42 million |
| FY2019 | $682 thousand | $925 thousand |
| FY2020 | $484 thousand | $477 thousand |
| FY2021 | $1.28 million | $453 thousand |
| FY2022 | $1.54 million | $1.63 million |
| FY2023 | $2.07 million | $1.49 million |
| FY2024 | $1.02 million | $1.54 million |
| FY2025 | $827 thousand | $1.54 million |
| FY2026 | $705 thousand | $1.42 million |
| FY2027 | See note | $1.42 million |
Where the money went, by department
2 departments. The largest, Department of Corrections, accounts for 96% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Corrections | $675 thousandof $1.41 million |
| State Department of Conservation and Natural Resources | $29.9 thousandof $7.1 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- State Department of Conservation and Natural Resources
- Department of Corrections
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Corrections | State Department of Conservation and Natural Resources | Other (3) | Budget |
|---|---|---|---|---|
| FY2006 | — | $10.9 thousand | $19.0 thousand | — |
| FY2007 | — | $12.5 thousand | $2.2 thousand | — |
| FY2008 | — | $38.5 thousand | $237 | — |
| FY2009 | — | $2.8 thousand | — | — |
| FY2010 | — | $34.5 thousand | — | $38.7 thousand |
| FY2011 | — | $8.3 thousand | — | $10.8 thousand |
| FY2012 | $1.17 million | $7.1 thousand | — | $5.9 thousand |
| FY2013 | $1.24 million | $16.8 thousand | — | $1.26 million |
| FY2014 | $1.24 million | $18.2 thousand | — | $1.54 million |
| FY2015 | $1.00 million | $6.6 thousand | — | $1.18 million |
| FY2016 | $878 thousand | $9.1 thousand | $3.9 thousand | $1.34 million |
| FY2017 | $766 thousand | $5.6 thousand | — | $1.42 million |
| FY2018 | $438 thousand | $28.4 thousand | — | $1.42 million |
| FY2019 | $643 thousand | $38.2 thousand | — | $925 thousand |
| FY2020 | $470 thousand | $14.1 thousand | — | $477 thousand |
| FY2021 | $1.24 million | $36.0 thousand | — | $453 thousand |
| FY2022 | $1.53 million | $7.3 thousand | — | $1.63 million |
| FY2023 | $2.05 million | $17.4 thousand | — | $1.49 million |
| FY2024 | $1.02 million | $6.4 thousand | — | $1.54 million |
| FY2025 | $785 thousand | $42.4 thousand | — | $1.54 million |
| FY2026 | $675 thousand | $29.9 thousand | — | $1.42 million |
| FY2027 | — | — | — | $1.42 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.42 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.42 million | $1.42 million |
| Legislature approved | $1.42 million | $1.42 million |
| Current budget | $1.42 million | $1.42 million |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.