Ledger code 7875
Insecticides & Herbicides
Nevada spent $620,000 on insecticides & herbicides in FY2026 — 103% of a $605,000 budget. That is less than 1% of Bond payments and highway materials's spending.
That is 71% more than in FY2025 ($363,000), not adjusted for inflation.
- Spent FY2026
- $620 thousand$620,430
- Budget FY2026
- $605 thousandReserves excluded
- Share of budget spent
- 103%Spent ÷ budget
- Change from FY2025
- +71.0%FY2025: $363 thousand
0.2% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $173 thousand | Not available |
| FY2007 | $243 thousand | Not available |
| FY2008 | $253 thousand | Not available |
| FY2009 | $166 thousand | Not available |
| FY2010 | $275 thousand | $253 thousand |
| FY2011 | $223 thousand | $253 thousand |
| FY2012 | $112 thousand | $275 thousand |
| FY2013 | $176 thousand | $275 thousand |
| FY2014 | $260 thousand | $113 thousand |
| FY2015 | $294 thousand | $112 thousand |
| FY2016 | $486 thousand | $315 thousand |
| FY2017 | $234 thousand | $315 thousand |
| FY2018 | $290 thousand | $637 thousand |
| FY2019 | $497 thousand | $637 thousand |
| FY2020 | $340 thousand | $340 thousand |
| FY2021 | $368 thousand | $340 thousand |
| FY2022 | $605 thousand | $500 thousand |
| FY2023 | $172 thousand | $500 thousand |
| FY2024 | $407 thousand | $605 thousand |
| FY2025 | $363 thousand | $605 thousand |
| FY2026 | $620 thousand | $605 thousand |
| FY2027 | See note | $605 thousand |
Where the money went, by department
4 departments. The largest, Department of Transportation, accounts for 98% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $608 thousandof $590 thousand |
| Department of Corrections | $12.1 thousandof $7.0 thousand |
| State Department of Conservation and Natural Resources | None recordedof $7.8 thousand |
| State Department of Agriculture | None recordedof $27 |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- Department of Corrections
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | Department of Corrections | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | $169 thousand | $3.7 thousand | — | — |
| FY2007 | $238 thousand | $5.0 thousand | — | — |
| FY2008 | $249 thousand | $3.8 thousand | — | — |
| FY2009 | $166 thousand | $275 | — | — |
| FY2010 | $270 thousand | $4.6 thousand | — | $253 thousand |
| FY2011 | $219 thousand | $4.0 thousand | — | $253 thousand |
| FY2012 | $108 thousand | $3.8 thousand | — | $275 thousand |
| FY2013 | $171 thousand | $5.1 thousand | — | $275 thousand |
| FY2014 | $254 thousand | $5.8 thousand | — | $113 thousand |
| FY2015 | $292 thousand | $2.0 thousand | — | $112 thousand |
| FY2016 | $481 thousand | $5.1 thousand | — | $315 thousand |
| FY2017 | $234 thousand | $354 | — | $315 thousand |
| FY2018 | $289 thousand | $594 | — | $637 thousand |
| FY2019 | $495 thousand | $2.1 thousand | — | $637 thousand |
| FY2020 | $335 thousand | $5.3 thousand | — | $340 thousand |
| FY2021 | $332 thousand | $9.6 thousand | $26.4 thousand | $340 thousand |
| FY2022 | $590 thousand | $7.0 thousand | $7.9 thousand | $500 thousand |
| FY2023 | $160 thousand | $3.4 thousand | $9.3 thousand | $500 thousand |
| FY2024 | $397 thousand | $10.7 thousand | — | $605 thousand |
| FY2025 | $351 thousand | $11.7 thousand | — | $605 thousand |
| FY2026 | $608 thousand | $12.1 thousand | — | $605 thousand |
| FY2027 | — | — | — | $605 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $605,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $605 thousand | $605 thousand |
| Legislature approved | $605 thousand | $605 thousand |
| Current budget | $605 thousand | $605 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.