Ledger code 7878
Fencing
Nevada spent $60,800 on fencing in FY2026 — 23% of a $266,000 budget. That is less than 1% of Bond payments and highway materials's spending.
That is 7.5% more than in FY2025 ($56,600), not adjusted for inflation.
- Spent FY2026
- $60.8 thousand$60,837
- Budget FY2026
- $266 thousandReserves excluded
- Share of budget spent
- 23%Spent ÷ budget
- Change from FY2025
- +7.5%FY2025: $56.6 thousand
0.0% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $265 thousand | Not available |
| FY2007 | $551 thousand | Not available |
| FY2008 | $238 thousand | Not available |
| FY2009 | $149 thousand | Not available |
| FY2010 | $998 thousand | $238 thousand |
| FY2011 | $415 thousand | $238 thousand |
| FY2012 | $153 thousand | $998 thousand |
| FY2013 | $179 thousand | $998 thousand |
| FY2014 | $169 thousand | $153 thousand |
| FY2015 | $205 thousand | $153 thousand |
| FY2016 | $130 thousand | $202 thousand |
| FY2017 | $116 thousand | $202 thousand |
| FY2018 | $153 thousand | $141 thousand |
| FY2019 | $80.4 thousand | $141 thousand |
| FY2020 | $51.3 thousand | $153 thousand |
| FY2021 | $73.6 thousand | $153 thousand |
| FY2022 | $266 thousand | $94.0 thousand |
| FY2023 | $188 thousand | $94.0 thousand |
| FY2024 | $128 thousand | $266 thousand |
| FY2025 | $56.6 thousand | $266 thousand |
| FY2026 | $60.8 thousand | $266 thousand |
| FY2027 | See note | $266 thousand |
Where the money went, by department
2 departments. The largest, Department of Transportation, accounts for 96% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $58.1 thousandof $265 thousand |
| Department of Corrections | $2.7 thousandof $1.2 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Department of Administration
- Department of Corrections
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | Department of Corrections | Department of Administration | Budget |
|---|---|---|---|---|
| FY2006 | $265 thousand | $167 | — | — |
| FY2007 | $551 thousand | $289 | — | — |
| FY2008 | $233 thousand | $5.2 thousand | — | — |
| FY2009 | $148 thousand | $1.3 thousand | — | — |
| FY2010 | $997 thousand | $665 | — | $238 thousand |
| FY2011 | $407 thousand | $7.2 thousand | — | $238 thousand |
| FY2012 | $150 thousand | $3.1 thousand | — | $998 thousand |
| FY2013 | $169 thousand | $10.4 thousand | — | $998 thousand |
| FY2014 | $153 thousand | $16.5 thousand | — | $153 thousand |
| FY2015 | $194 thousand | $10.4 thousand | $344 | $153 thousand |
| FY2016 | $103 thousand | $26.8 thousand | — | $202 thousand |
| FY2017 | $113 thousand | $2.7 thousand | — | $202 thousand |
| FY2018 | $151 thousand | $1.7 thousand | — | $141 thousand |
| FY2019 | $74.2 thousand | $6.2 thousand | — | $141 thousand |
| FY2020 | $48.7 thousand | $2.6 thousand | — | $153 thousand |
| FY2021 | $72.8 thousand | $830 | — | $153 thousand |
| FY2022 | $265 thousand | $1.2 thousand | — | $94.0 thousand |
| FY2023 | $186 thousand | $1.3 thousand | — | $94.0 thousand |
| FY2024 | $120 thousand | $8.0 thousand | — | $266 thousand |
| FY2025 | $46.1 thousand | $10.5 thousand | — | $266 thousand |
| FY2026 | $58.1 thousand | $2.7 thousand | — | $266 thousand |
| FY2027 | — | — | — | $266 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $266,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $266 thousand | $266 thousand |
| Legislature approved | $266 thousand | $266 thousand |
| Current budget | $266 thousand | $266 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.