Ledger code 7960
Rentals for Land/Equipment
Nevada spent $826,000 on rentals for Land/Equipment in FY2026 — 182% of a $454,000 budget. That is about $1 in every $14 of Leases, rentals and materials's spending.
That is 19% more than in FY2025 ($691,000), not adjusted for inflation.
- Spent FY2026
- $826 thousand$825,747
- Budget FY2026
- $454 thousandReserves excluded
- Share of budget spent
- 182%Spent ÷ budget
- Change from FY2025
- +19.5%FY2025: $691 thousand
7.3% of Leases, rentals and materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $522 thousand | Not available |
| FY2007 | $597 thousand | Not available |
| FY2008 | $1.30 million | Not available |
| FY2009 | $466 thousand | Not available |
| FY2010 | $346 thousand | $346 thousand |
| FY2011 | $329 thousand | $337 thousand |
| FY2012 | $426 thousand | $295 thousand |
| FY2013 | $806 thousand | $286 thousand |
| FY2014 | $769 thousand | $319 thousand |
| FY2015 | $576 thousand | $319 thousand |
| FY2016 | $648 thousand | $295 thousand |
| FY2017 | $927 thousand | $324 thousand |
| FY2018 | $1.42 million | $340 thousand |
| FY2019 | $1.28 million | $332 thousand |
| FY2020 | $410 thousand | $384 thousand |
| FY2021 | $515 thousand | $1.31 million |
| FY2022 | $565 thousand | $473 thousand |
| FY2023 | $592 thousand | $651 thousand |
| FY2024 | $719 thousand | $377 thousand |
| FY2025 | $691 thousand | $376 thousand |
| FY2026 | $826 thousand | $454 thousand |
| FY2027 | See note | $446 thousand |
Where the money went, by department
15 departments. The largest, Legislative Branch, accounts for 43% of the total.
| Department | Spent FY2026 |
|---|---|
| Legislative Branch | $358 thousandNo budget |
| Adjutant General | $132 thousandof $150 thousand |
| State Department of Conservation and Natural Resources | $112 thousandof $73.0 thousand |
| Colorado River Commission | $100 thousandof $50.5 thousand |
| Department of Administration | $39.1 thousandof $68.7 thousand |
| Department of Veterans Services | $32.2 thousandof $16.5 thousand |
| Department of Human Services | $23.0 thousandof $16.9 thousand |
| Governor's Office | $9.5 thousandof $2.6 thousand |
| Department of Wildlife | $7.2 thousandof $12.0 thousand |
| Commission on Peace Officer Standards & Training | $4.5 thousandof $2.6 thousand |
| Department of Corrections | $4.3 thousandNo budget |
| Department of Public Safety | $1.5 thousandof $6.9 thousand |
| Department of Tourism and Cultural Affairs | $1.3 thousandof $53.3 thousand |
| Department of Motor Vehicles | None recordedof $755 |
| State Department of Agriculture | $129No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (25)
- Department of Administration
- Colorado River Commission
- State Department of Conservation and Natural Resources
- Adjutant General
- Legislative Branch
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Legislative Branch | Adjutant General | State Department of Conservation and Natural Resources | Colorado River Commission | Department of Administration | Other (25) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | $486 | $204 thousand | $73.5 thousand | $33.2 thousand | $37.8 thousand | $173 thousand | — |
| FY2007 | $107 thousand | $270 thousand | $14.1 thousand | $30.8 thousand | $59.5 thousand | $115 thousand | — |
| FY2008 | $94.6 thousand | $955 thousand | $15.1 thousand | $42.2 thousand | $60.3 thousand | $133 thousand | — |
| FY2009 | $45.2 thousand | $157 thousand | $7.9 thousand | $7.2 thousand | $76.0 thousand | $173 thousand | — |
| FY2010 | $12.6 thousand | $111 thousand | $42.3 thousand | $11.4 thousand | $21.7 thousand | $148 thousand | $346 thousand |
| FY2011 | $27.3 thousand | $107 thousand | $46.3 thousand | $28.5 thousand | $26.0 thousand | $94.3 thousand | $337 thousand |
| FY2012 | $13.0 thousand | $114 thousand | $88.0 thousand | $41.8 thousand | $21.2 thousand | $148 thousand | $295 thousand |
| FY2013 | $174 thousand | $84.9 thousand | $377 thousand | $31.0 thousand | $14.0 thousand | $125 thousand | $286 thousand |
| FY2014 | $172 thousand | $84.5 thousand | $197 thousand | $54.5 thousand | $71.1 thousand | $190 thousand | $319 thousand |
| FY2015 | $150 thousand | $95.6 thousand | $59.2 thousand | $6.0 thousand | $104 thousand | $161 thousand | $319 thousand |
| FY2016 | $177 thousand | $92.7 thousand | $35.7 thousand | $98.3 thousand | $66.8 thousand | $177 thousand | $295 thousand |
| FY2017 | $183 thousand | $91.6 thousand | $343 thousand | $47.6 thousand | $35.0 thousand | $227 thousand | $324 thousand |
| FY2018 | $107 thousand | $90.0 thousand | $777 thousand | $52.8 thousand | $191 thousand | $199 thousand | $340 thousand |
| FY2019 | $52.1 thousand | $93.4 thousand | $728 thousand | $53.5 thousand | $83.0 thousand | $274 thousand | $332 thousand |
| FY2020 | $44.3 thousand | $91.2 thousand | $35.0 thousand | $46.2 thousand | $36.0 thousand | $157 thousand | $384 thousand |
| FY2021 | $41.6 thousand | $83.7 thousand | $113 thousand | $60.6 thousand | $21.2 thousand | $195 thousand | $1.31 million |
| FY2022 | $97.6 thousand | $105 thousand | $49.1 thousand | $52.0 thousand | $50.6 thousand | $211 thousand | $473 thousand |
| FY2023 | $40.0 thousand | $98.9 thousand | $73.1 thousand | $69.6 thousand | $219 thousand | $91.9 thousand | $651 thousand |
| FY2024 | $172 thousand | $76.4 thousand | $103 thousand | $96.0 thousand | $129 thousand | $143 thousand | $377 thousand |
| FY2025 | $146 thousand | $161 thousand | $92.1 thousand | $139 thousand | $46.3 thousand | $106 thousand | $376 thousand |
| FY2026 | $358 thousand | $132 thousand | $112 thousand | $100 thousand | $39.1 thousand | $83.8 thousand | $454 thousand |
| FY2027 | — | — | — | — | — | — | $446 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $454,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $454 thousand | $446 thousand |
| Legislature approved | $454 thousand | $446 thousand |
| Current budget | $454 thousand | $446 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.