Ledger code 7972
Materials-B
Nevada spent $119,000 on Materials-B in FY2026 — 61% of a $195,000 budget. That is about $1 in every $95 of Leases, rentals and materials's spending.
That is 40% less than in FY2025 ($199,000), not adjusted for inflation.
- Spent FY2026
- $119 thousand$119,126
- Budget FY2026
- $195 thousandReserves excluded
- Share of budget spent
- 61%Spent ÷ budget
- Change from FY2025
- −40.2%FY2025: $199 thousand
1.0% of Leases, rentals and materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $226 thousand | Not available |
| FY2007 | $186 thousand | Not available |
| FY2008 | $153 thousand | Not available |
| FY2009 | $202 thousand | Not available |
| FY2010 | $187 thousand | $141 thousand |
| FY2011 | $145 thousand | $141 thousand |
| FY2012 | $242 thousand | $187 thousand |
| FY2013 | $154 thousand | $187 thousand |
| FY2014 | $167 thousand | $242 thousand |
| FY2015 | $316 thousand | $242 thousand |
| FY2016 | $245 thousand | $167 thousand |
| FY2017 | $230 thousand | $167 thousand |
| FY2018 | $286 thousand | $244 thousand |
| FY2019 | $261 thousand | $244 thousand |
| FY2020 | $278 thousand | $286 thousand |
| FY2021 | $404 thousand | $286 thousand |
| FY2022 | $195 thousand | $278 thousand |
| FY2023 | $158 thousand | $278 thousand |
| FY2024 | $235 thousand | $195 thousand |
| FY2025 | $199 thousand | $195 thousand |
| FY2026 | $119 thousand | $195 thousand |
| FY2027 | See note | $195 thousand |
Where the money went, by department
2 departments. The largest, Department of Transportation, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $119 thousandof $191 thousand |
| Judicial Branch | None recordedof $4.1 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | Other (6) | Budget |
|---|---|---|---|
| FY2006 | $226 thousand | — | — |
| FY2007 | $183 thousand | $2.1 thousand | — |
| FY2008 | $152 thousand | $840 | — |
| FY2009 | $201 thousand | $1.6 thousand | — |
| FY2010 | $185 thousand | $2.1 thousand | $141 thousand |
| FY2011 | $144 thousand | $1.0 thousand | $141 thousand |
| FY2012 | $242 thousand | $646 | $187 thousand |
| FY2013 | $152 thousand | $1.4 thousand | $187 thousand |
| FY2014 | $165 thousand | $1.5 thousand | $242 thousand |
| FY2015 | $316 thousand | — | $242 thousand |
| FY2016 | $244 thousand | $1.8 thousand | $167 thousand |
| FY2017 | $230 thousand | — | $167 thousand |
| FY2018 | $286 thousand | — | $244 thousand |
| FY2019 | $261 thousand | — | $244 thousand |
| FY2020 | $278 thousand | — | $286 thousand |
| FY2021 | $403 thousand | $939 | $286 thousand |
| FY2022 | $191 thousand | $4.3 thousand | $278 thousand |
| FY2023 | $157 thousand | $789 | $278 thousand |
| FY2024 | $235 thousand | — | $195 thousand |
| FY2025 | $199 thousand | — | $195 thousand |
| FY2026 | $119 thousand | — | $195 thousand |
| FY2027 | — | — | $195 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $195,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $195 thousand | $195 thousand |
| Legislature approved | $195 thousand | $195 thousand |
| Current budget | $195 thousand | $195 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.