Ledger code 8100
Land
Nevada spent $39.3 million on land in FY2026 — 12739% of a $309,000 budget. That is about $1 in every $30 of Buildings, highways and construction's spending.
That is 175% more than in FY2025 ($14.3 million), not adjusted for inflation.
- Spent FY2026
- $39.3 million$39,328,435
- Budget FY2026
- $309 thousandReserves excluded
- Share of budget spent
- 12739%Spent ÷ budget
- Change from FY2025
- +175.1%FY2025: $14.3 million
3.3% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $3.84 million | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $6.08 million | Not available |
| FY2009 | $2.63 million | Not available |
| FY2010 | $200 thousand | $250 thousand |
| FY2011 | $7.38 million | Not available |
| FY2012 | $5.32 million | Not available |
| FY2013 | $138 thousand | Not available |
| FY2014 | $885 thousand | $1.02 million |
| FY2015 | $105 thousand | Not available |
| FY2016 | $353 thousand | $71.3 thousand |
| FY2017 | $1.76 million | $1.07 million |
| FY2018 | $2.26 million | Not available |
| FY2019 | $400 thousand | $300 thousand |
| FY2020 | $3.80 million | Not available |
| FY2021 | $500 | $297 thousand |
| FY2022 | $3.98 million | $1.87 million |
| FY2023 | $7.48 million | $361 thousand |
| FY2024 | $73.6 million | Not available |
| FY2025 | $14.3 million | $850 thousand |
| FY2026 | $39.3 million | $309 thousand |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, Department of Administration, accounts for 54% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Administration | $21.4 millionNo budget |
| State Department of Conservation and Natural Resources | $17.7 millionof $309 thousand |
| Department of Wildlife | $200 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- Department of Wildlife
- State Department of Conservation and Natural Resources
- Department of Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Administration | State Department of Conservation and Natural Resources | Department of Wildlife | Other (3) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | $2.33 million | $762 thousand | $751 thousand | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | $526 thousand | $5.56 million | — |
| FY2009 | — | — | $2.63 million | — | — |
| FY2010 | — | — | $200 thousand | — | $250 thousand |
| FY2011 | $6.35 million | $1.03 million | — | — | — |
| FY2012 | $3.66 million | — | $1.34 million | $317 thousand | — |
| FY2013 | — | $17.7 thousand | $100 thousand | $20.0 thousand | — |
| FY2014 | — | $738 thousand | $147 thousand | — | $1.02 million |
| FY2015 | — | — | $105 thousand | — | — |
| FY2016 | — | — | $353 thousand | — | $71.3 thousand |
| FY2017 | — | — | $1.76 million | — | $1.07 million |
| FY2018 | $1.00 million | $1.25 million | $4.0 thousand | — | — |
| FY2019 | — | — | $400 thousand | — | $300 thousand |
| FY2020 | — | $0 | $3.50 million | $300 thousand | — |
| FY2021 | — | $500 | $0 | — | $297 thousand |
| FY2022 | $656 thousand | $1.16 million | $2.16 million | $0 | $1.87 million |
| FY2023 | — | $842 thousand | $6.57 million | $73.5 thousand | $361 thousand |
| FY2024 | $56.6 million | $16.3 million | $660 thousand | — | — |
| FY2025 | $2.63 million | minus $344 thousand | $1.44 million | $10.6 million | $850 thousand |
| FY2026 | $21.4 million | $17.7 million | $200 thousand | — | $309 thousand |
| FY2027 | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $309,000.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $309 thousand(+$309 thousand adj.) | Not available |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.