Ledger code 8131
Highway Construction
Nevada spent $448,000 on highway construction in FY2026 — 25% of a $1.76 million budget. That is less than 1% of Buildings, highways and construction's spending.
That is 493% more than in FY2025 ($75,500), not adjusted for inflation.
- Spent FY2026
- $448 thousand$447,575
- Budget FY2026
- $1.76 millionReserves excluded
- Share of budget spent
- 25%Spent ÷ budget
- Change from FY2025
- +492.8%FY2025: $75.5 thousand
0.0% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $10.3 million | Not available |
| FY2007 | $31.7 million | Not available |
| FY2008 | $8.12 million | Not available |
| FY2009 | $3.53 million | Not available |
| FY2010 | $378 thousand | $19.1 million |
| FY2011 | $1.77 million | $19.1 million |
| FY2012 | $51.2 million | $378 thousand |
| FY2013 | $23.5 million | $378 thousand |
| FY2014 | $6.39 million | $72.0 million |
| FY2015 | $70.7 million | $26.8 million |
| FY2016 | $23.4 million | $98.3 million |
| FY2017 | $31.8 million | minus $6.67 million |
| FY2018 | $10.8 million | $0 |
| FY2019 | $10.3 million | $0 |
| FY2020 | minus $323 thousand | Not available |
| FY2021 | $2.48 million | Not available |
| FY2022 | $3.81 million | Not available |
| FY2023 | $5.82 million | Not available |
| FY2024 | $15.8 million | $1.76 million |
| FY2025 | $75.5 thousand | $1.76 million |
| FY2026 | $448 thousand | $1.76 million |
| FY2027 | See note | $1.76 million |
Where the money went, by budget account
2 budget accounts. The largest, NDOT - Transportation Administration, accounts for 88% of the total.
| Budget account | Spent FY2026 |
|---|---|
| NDOT - Transportation Administration4660 | $393 thousandof $1.76 million |
| NDOT - Bond Construction4663 | $55.0 thousandNo budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (4)
- NDOT - Bond Construction
- NDOT - Transportation Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDOT - Transportation Administration | NDOT - Bond Construction | Other (4) | Budget |
|---|---|---|---|---|
| FY2006 | $6.29 million | $3.96 million | — | — |
| FY2007 | $28.3 million | $3.33 million | — | — |
| FY2008 | $19.1 million | minus $11.0 million | — | — |
| FY2009 | $3.42 million | $112 thousand | — | — |
| FY2010 | $378 thousand | — | — | $19.1 million |
| FY2011 | $1.76 million | — | $9.8 thousand | $19.1 million |
| FY2012 | $26.8 million | — | $24.5 million | $378 thousand |
| FY2013 | $8.47 million | — | $15.1 million | $378 thousand |
| FY2014 | minus $16.7 million | $587 thousand | $22.5 million | $72.0 million |
| FY2015 | $41.4 million | $27.4 million | $1.91 million | $26.8 million |
| FY2016 | $324 thousand | $23.0 million | — | $98.3 million |
| FY2017 | $26.6 million | — | $5.25 million | minus $6.67 million |
| FY2018 | minus $1.06 million | — | $11.9 million | $0 |
| FY2019 | $10.3 million | — | — | $0 |
| FY2020 | minus $323 thousand | — | — | — |
| FY2021 | $2.48 million | — | — | — |
| FY2022 | $3.76 million | — | $46.9 thousand | — |
| FY2023 | minus $2.17 million | — | $7.99 million | — |
| FY2024 | $2.59 million | — | $13.2 million | $1.76 million |
| FY2025 | $75.5 thousand | — | — | $1.76 million |
| FY2026 | $393 thousand | $55.0 thousand | — | $1.76 million |
| FY2027 | — | — | — | $1.76 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.76 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.76 million | $1.76 million |
| Legislature approved | $1.76 million | $1.76 million |
| Current budget | $1.76 million | $1.76 million |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.