Ledger code 813G
Utility Adjustment and Line Ext
Nevada spent $1.14 million on utility adjustment and line ext in FY2026 — 154% of a $742,000 budget. That is less than 1% of Buildings, highways and construction's spending.
That is 22% less than in FY2025 ($1.46 million), not adjusted for inflation.
- Spent FY2026
- $1.14 million$1,142,575
- Budget FY2026
- $742 thousandReserves excluded
- Share of budget spent
- 154%Spent ÷ budget
- Change from FY2025
- −21.7%FY2025: $1.46 million
0.1% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $8.25 million | Not available |
| FY2007 | $3.27 million | Not available |
| FY2008 | $8.28 million | Not available |
| FY2009 | $1.96 million | Not available |
| FY2010 | $2.51 million | $7.32 million |
| FY2011 | $1.20 million | $7.32 million |
| FY2012 | $3.63 million | $2.50 million |
| FY2013 | $5.51 million | $2.50 million |
| FY2014 | $4.39 million | $3.17 million |
| FY2015 | $2.45 million | $3.17 million |
| FY2016 | $1.68 million | $4.39 million |
| FY2017 | $1.28 million | $4.39 million |
| FY2018 | $4.38 million | $1.10 million |
| FY2019 | $937 thousand | $1.10 million |
| FY2020 | $1.06 million | $4.39 million |
| FY2021 | $1.40 million | $4.38 million |
| FY2022 | $743 thousand | $1.06 million |
| FY2023 | $1.28 million | $1.06 million |
| FY2024 | $952 thousand | $742 thousand |
| FY2025 | $1.46 million | $742 thousand |
| FY2026 | $1.14 million | $742 thousand |
| FY2027 | See note | $742 thousand |
Where the money went, by budget account
3 budget accounts. The largest, NDOT - Transportation Administration, accounts for 96% of the total.
| Budget account | Spent FY2026 |
|---|---|
| NDOT - Transportation Administration4660 | $1.10 millionof $742 thousand |
| NDOT - Bond Construction4663 | $27.8 thousandNo budget |
| NDOT Fuel Indexing Clark County - Non Exec4671 | $19.5 thousandNo budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- NDOT Fuel Indexing Clark County - Non Exec
- NDOT - Bond Construction
- NDOT - Transportation Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDOT - Transportation Administration | NDOT - Bond Construction | NDOT Fuel Indexing Clark County - Non Exec | Other (3) | Budget |
|---|---|---|---|---|---|
| FY2006 | $7.00 million | $1.25 million | — | — | — |
| FY2007 | $2.86 million | $413 thousand | — | — | — |
| FY2008 | $7.32 million | $960 thousand | — | — | — |
| FY2009 | $1.17 million | $797 thousand | — | — | — |
| FY2010 | $2.50 million | — | — | $6.3 thousand | $7.32 million |
| FY2011 | $1.20 million | — | — | — | $7.32 million |
| FY2012 | $3.17 million | — | — | $459 thousand | $2.50 million |
| FY2013 | $5.51 million | — | — | — | $2.50 million |
| FY2014 | $4.39 million | — | — | — | $3.17 million |
| FY2015 | $2.45 million | — | — | — | $3.17 million |
| FY2016 | $1.10 million | $584 thousand | — | — | $4.39 million |
| FY2017 | $1.28 million | — | — | — | $4.39 million |
| FY2018 | $4.38 million | — | — | — | $1.10 million |
| FY2019 | $935 thousand | — | — | $1.3 thousand | $1.10 million |
| FY2020 | $1.06 million | — | — | — | $4.39 million |
| FY2021 | $1.40 million | — | — | $2.1 thousand | $4.38 million |
| FY2022 | $742 thousand | — | — | $693 | $1.06 million |
| FY2023 | $1.28 million | — | — | — | $1.06 million |
| FY2024 | $947 thousand | — | — | $4.3 thousand | $742 thousand |
| FY2025 | $1.44 million | $23.6 thousand | — | — | $742 thousand |
| FY2026 | $1.10 million | $27.8 thousand | $19.5 thousand | — | $742 thousand |
| FY2027 | — | — | — | — | $742 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $742,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $742 thousand | $742 thousand |
| Legislature approved | $742 thousand | $742 thousand |
| Current budget | $742 thousand | $742 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.