Ledger code 813W
Highway Construction
Nevada spent $5.8 million on highway construction in FY2026 — 65% of a $8.88 million budget. That is less than 1% of Buildings, highways and construction's spending.
That is 16% more than in FY2025 ($5 million), not adjusted for inflation.
- Spent FY2026
- $5.80 million$5,800,154
- Budget FY2026
- $8.88 millionReserves excluded
- Share of budget spent
- 65%Spent ÷ budget
- Change from FY2025
- +16.0%FY2025: $5.00 million
0.5% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $402 thousand | Not available |
| FY2007 | $784 thousand | Not available |
| FY2008 | $1.37 million | Not available |
| FY2009 | $626 thousand | Not available |
| FY2010 | $275 thousand | $2.97 million |
| FY2011 | $897 thousand | $2.30 million |
| FY2012 | $782 thousand | $873 thousand |
| FY2013 | $320 thousand | $360 thousand |
| FY2014 | $1.12 million | $996 thousand |
| FY2015 | $4.98 million | $804 thousand |
| FY2016 | $2.76 million | $680 thousand |
| FY2017 | $1.92 million | $607 thousand |
| FY2018 | $1.25 million | $1.00 million |
| FY2019 | $4.05 million | $1.00 million |
| FY2020 | $6.38 million | $2.53 million |
| FY2021 | $8.15 million | $2.53 million |
| FY2022 | $9.20 million | $6.38 million |
| FY2023 | $5.48 million | $6.38 million |
| FY2024 | $5.02 million | $8.88 million |
| FY2025 | $5.00 million | $8.88 million |
| FY2026 | $5.80 million | $8.88 million |
| FY2027 | See note | $8.88 million |
Where the money went, by budget account
2 budget accounts. The largest, NDOT - Transportation Administration, accounts for 85% of the total.
| Budget account | Spent FY2026 |
|---|---|
| NDOT - Transportation Administration4660 | $4.91 millionof $8.88 million |
| NDOT - Bond Construction4663 | $886 thousandNo budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- NDOT - Bond Construction
- NDOT - Transportation Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDOT - Transportation Administration | NDOT - Bond Construction | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | $402 thousand | $0 | — | — |
| FY2007 | $784 thousand | — | — | — |
| FY2008 | $1.37 million | — | — | — |
| FY2009 | $626 thousand | — | — | — |
| FY2010 | $275 thousand | — | — | $2.97 million |
| FY2011 | $897 thousand | — | — | $2.30 million |
| FY2012 | $782 thousand | — | — | $873 thousand |
| FY2013 | $320 thousand | — | — | $360 thousand |
| FY2014 | $619 thousand | $145 thousand | $360 thousand | $996 thousand |
| FY2015 | $3.01 million | $509 thousand | $1.46 million | $804 thousand |
| FY2016 | $1.01 million | $1.64 million | $117 thousand | $680 thousand |
| FY2017 | $1.92 million | — | — | $607 thousand |
| FY2018 | $2.53 million | — | minus $1.28 million | $1.00 million |
| FY2019 | $4.05 million | — | — | $1.00 million |
| FY2020 | $6.38 million | — | — | $2.53 million |
| FY2021 | $8.14 million | — | $10.8 thousand | $2.53 million |
| FY2022 | $9.20 million | — | $368 | $6.38 million |
| FY2023 | $5.48 million | — | — | $6.38 million |
| FY2024 | $5.02 million | — | — | $8.88 million |
| FY2025 | $5.00 million | — | — | $8.88 million |
| FY2026 | $4.91 million | $886 thousand | — | $8.88 million |
| FY2027 | — | — | — | $8.88 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $8.88 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $8.88 million | $8.88 million |
| Legislature approved | $8.88 million | $8.88 million |
| Current budget | $8.88 million | $8.88 million |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.