Ledger code 8150
Buildings
Nevada spent $52.1 million on buildings in FY2026 — 579% of a $9 million budget. That is about $1 in every $23 of Buildings, highways and construction's spending.
That is 954% more than in FY2025 ($4.94 million), not adjusted for inflation.
- Spent FY2026
- $52.1 million$52,078,570
- Budget FY2026
- $9.00 millionReserves excluded
- Share of budget spent
- 579%Spent ÷ budget
- Change from FY2025
- +954.4%FY2025: $4.94 million
4.4% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $52.7 thousand | Not available |
| FY2007 | $82.4 thousand | Not available |
| FY2008 | $280 thousand | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | $1.78 million |
| FY2011 | Not available | $280 thousand |
| FY2012 | Not available | Not available |
| FY2013 | $6.3 thousand | Not available |
| FY2014 | $2.55 million | $2.50 million |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | $15.6 thousand | $17.0 thousand |
| FY2018 | $120 thousand | Not available |
| FY2019 | $53.5 thousand | $400 thousand |
| FY2020 | $163 thousand | $3.55 million |
| FY2021 | $370 thousand | $373 thousand |
| FY2022 | $2.75 million | Not available |
| FY2023 | $1.18 million | Not available |
| FY2024 | $180 million | $15.2 million |
| FY2025 | $4.94 million | $7.59 million |
| FY2026 | $52.1 million | $9.00 million |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, Department of Administration, accounts for 99% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Administration | $51.7 millionNo budget |
| State Department of Conservation and Natural Resources | None recordedof $9.00 million |
| Department of Wildlife | $417 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (7)
- Department of Wildlife
- Department of Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Administration | Department of Wildlife | Other (7) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | $52.7 thousand | — |
| FY2007 | — | — | $82.4 thousand | — |
| FY2008 | — | — | $280 thousand | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | $1.78 million |
| FY2011 | — | — | — | $280 thousand |
| FY2012 | — | — | — | — |
| FY2013 | — | — | $6.3 thousand | — |
| FY2014 | $2.51 million | — | $46.3 thousand | $2.50 million |
| FY2015 | — | — | — | — |
| FY2016 | — | — | — | — |
| FY2017 | — | — | $15.6 thousand | $17.0 thousand |
| FY2018 | — | — | $120 thousand | — |
| FY2019 | — | — | $53.5 thousand | $400 thousand |
| FY2020 | — | — | $163 thousand | $3.55 million |
| FY2021 | — | — | $370 thousand | $373 thousand |
| FY2022 | $2.75 million | — | $814 | — |
| FY2023 | — | $1.18 million | $1.4 thousand | — |
| FY2024 | $180 million | $275 thousand | — | $15.2 million |
| FY2025 | $4.87 million | — | $73.6 thousand | $7.59 million |
| FY2026 | $51.7 million | $417 thousand | — | $9.00 million |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $9 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $9.00 million(+$9.00 million adj.) | Not available |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.