Ledger code 8162
CIP Electrical Plan Check
Nevada spent $6.88 million on CIP electrical plan check in FY2026 — 917013% of a $750 budget. That is less than 1% of Buildings, highways and construction's spending.
That is 90% more than in FY2025 ($3.62 million), not adjusted for inflation.
- Spent FY2026
- $6.88 million$6,877,598
- Budget FY2026
- $750Reserves excluded
- Share of budget spent
- 917013%Spent ÷ budget
- Change from FY2025
- +90.0%FY2025: $3.62 million
0.6% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | $9.7 thousand | Not available |
| FY2011 | $58.4 thousand | Not available |
| FY2012 | $23.0 thousand | Not available |
| FY2013 | $24.2 thousand | Not available |
| FY2014 | $26.2 thousand | Not available |
| FY2015 | $41.4 thousand | Not available |
| FY2016 | $38.1 thousand | Not available |
| FY2017 | $35.9 thousand | Not available |
| FY2018 | $59.2 thousand | Not available |
| FY2019 | $574 thousand | Not available |
| FY2020 | $528 thousand | Not available |
| FY2021 | $36.1 thousand | Not available |
| FY2022 | $41.5 thousand | Not available |
| FY2023 | $722 thousand | Not available |
| FY2024 | $6.94 million | $0 |
| FY2025 | $3.62 million | $0 |
| FY2026 | $6.88 million | $750 |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, Department of Transportation, accounts for 82% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Transportation | $5.67 millionNo budget |
| State Department of Conservation and Natural Resources | $1.17 millionNo budget |
| Department of Administration | $31.5 thousandof $750 |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- Department of Administration
- State Department of Conservation and Natural Resources
- Department of Transportation
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Transportation | State Department of Conservation and Natural Resources | Department of Administration | Other (3) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | $8.9 thousand | $750 | — |
| FY2011 | — | — | $3.9 thousand | $54.5 thousand | — |
| FY2012 | — | — | $11.6 thousand | $11.4 thousand | — |
| FY2013 | — | — | $15.7 thousand | $8.5 thousand | — |
| FY2014 | — | — | $26.2 thousand | — | — |
| FY2015 | — | — | $37.5 thousand | $3.9 thousand | — |
| FY2016 | — | — | $35.4 thousand | $2.7 thousand | — |
| FY2017 | — | — | $16.7 thousand | $19.2 thousand | — |
| FY2018 | — | — | $59.2 thousand | — | — |
| FY2019 | $506 thousand | — | $68.3 thousand | — | — |
| FY2020 | $492 thousand | — | $36.4 thousand | — | — |
| FY2021 | — | — | $36.1 thousand | — | — |
| FY2022 | $7.7 thousand | — | $33.8 thousand | — | — |
| FY2023 | $667 thousand | — | $55.1 thousand | — | — |
| FY2024 | $4.00 million | $2.90 million | $42.3 thousand | — | $0 |
| FY2025 | $3.46 million | $100 thousand | $56.5 thousand | $640 | $0 |
| FY2026 | $5.67 million | $1.17 million | $31.5 thousand | — | $750 |
| FY2027 | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $750.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $750(+$750 adj.) | Not available |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.