Ledger code 8210
Mobile Homes/Storage Sheds
Nevada spent $7,600 on mobile Homes/Storage sheds in FY2026 — 10% of a $77,300 budget. That is less than 1% of Equipment and furnishings's spending.
That is 43% less than in FY2025 ($13,400), not adjusted for inflation.
- Spent FY2026
- $7.6 thousand$7,600
- Budget FY2026
- $77.3 thousandReserves excluded
- Share of budget spent
- 10%Spent ÷ budget
- Change from FY2025
- −43.2%FY2025: $13.4 thousand
0.0% of Equipment and furnishings spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $46.9 thousand | Not available |
| FY2007 | $5.4 thousand | Not available |
| FY2008 | $441 thousand | Not available |
| FY2009 | $6.6 thousand | Not available |
| FY2010 | $12.9 thousand | Not available |
| FY2011 | $78.8 thousand | Not available |
| FY2012 | $88.0 thousand | Not available |
| FY2013 | $1.7 thousand | Not available |
| FY2014 | $3.4 thousand | Not available |
| FY2015 | $4.4 thousand | Not available |
| FY2016 | $4.8 thousand | Not available |
| FY2017 | $12.9 thousand | Not available |
| FY2018 | $48.0 thousand | $50.0 thousand |
| FY2019 | $10.1 thousand | Not available |
| FY2020 | $3.3 thousand | Not available |
| FY2021 | $15.4 thousand | Not available |
| FY2022 | $50.4 thousand | Not available |
| FY2023 | $18.1 thousand | Not available |
| FY2024 | $42.0 thousand | Not available |
| FY2025 | $13.4 thousand | $70.1 thousand |
| FY2026 | $7.6 thousand | $77.3 thousand |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, State Department of Conservation and Natural Resources, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Public Safety | None recordedof $63.1 thousand |
| Governor's Office | None recordedof $14.2 thousand |
| State Department of Conservation and Natural Resources | $7.6 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (8)
- State Department of Conservation and Natural Resources
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | State Department of Conservation and Natural Resources | Other (8) | Budget |
|---|---|---|---|
| FY2006 | — | $46.9 thousand | — |
| FY2007 | — | $5.4 thousand | — |
| FY2008 | $13.8 thousand | $427 thousand | — |
| FY2009 | $3.6 thousand | $3.0 thousand | — |
| FY2010 | — | $12.9 thousand | — |
| FY2011 | — | $78.8 thousand | — |
| FY2012 | — | $88.0 thousand | — |
| FY2013 | — | $1.7 thousand | — |
| FY2014 | $3.4 thousand | — | — |
| FY2015 | — | $4.4 thousand | — |
| FY2016 | — | $4.8 thousand | — |
| FY2017 | $12.9 thousand | $0 | — |
| FY2018 | $48.0 thousand | — | $50.0 thousand |
| FY2019 | $10.1 thousand | — | — |
| FY2020 | — | $3.3 thousand | — |
| FY2021 | $4.8 thousand | $10.5 thousand | — |
| FY2022 | $50.4 thousand | — | — |
| FY2023 | $9.1 thousand | $9.0 thousand | — |
| FY2024 | $42.0 thousand | — | — |
| FY2025 | $13.4 thousand | — | $70.1 thousand |
| FY2026 | $7.6 thousand | — | $77.3 thousand |
| FY2027 | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $77,300.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $77.3 thousand(+$77.3 thousand adj.) | Not available |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.