Ledger code 8220
Trailers
Nevada spent $67,100 on trailers in FY2026 — 621% of a $10,800 budget. That is less than 1% of Equipment and furnishings's spending.
That is 91% less than in FY2025 ($780,000), not adjusted for inflation.
- Spent FY2026
- $67.1 thousand$67,143
- Budget FY2026
- $10.8 thousandReserves excluded
- Share of budget spent
- 621%Spent ÷ budget
- Change from FY2025
- −91.4%FY2025: $780 thousand
0.2% of Equipment and furnishings spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $152 thousand | Not available |
| FY2007 | $83.1 thousand | Not available |
| FY2008 | $322 thousand | Not available |
| FY2009 | $92.2 thousand | Not available |
| FY2010 | $75.3 thousand | $33.6 thousand |
| FY2011 | $25.3 thousand | $53.5 thousand |
| FY2012 | $37.2 thousand | $43.2 thousand |
| FY2013 | $50.9 thousand | $6.6 thousand |
| FY2014 | $325 thousand | $81.4 thousand |
| FY2015 | $153 thousand | $136 thousand |
| FY2016 | $38.3 thousand | $74.5 thousand |
| FY2017 | $200 thousand | $248 thousand |
| FY2018 | $124 thousand | $58.1 thousand |
| FY2019 | $122 thousand | $377 thousand |
| FY2020 | $82.1 thousand | $130 thousand |
| FY2021 | $25.5 thousand | $19.8 thousand |
| FY2022 | $159 thousand | $105 thousand |
| FY2023 | $57.5 thousand | $1.17 million |
| FY2024 | $587 thousand | $1.22 million |
| FY2025 | $780 thousand | $579 thousand |
| FY2026 | $67.1 thousand | $10.8 thousand |
| FY2027 | See note | $7.2 thousand |
Where the money went, by department
2 departments. The largest, State Department of Conservation and Natural Resources, accounts for 88% of the total.
| Department | Spent FY2026 |
|---|---|
| State Department of Conservation and Natural Resources | $59.2 thousandNo budget |
| Department of Wildlife | $7.9 thousandof $10.8 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (14)
- Department of Wildlife
- State Department of Conservation and Natural Resources
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | State Department of Conservation and Natural Resources | Department of Wildlife | Other (14) | Budget |
|---|---|---|---|---|
| FY2006 | $27.2 thousand | — | $125 thousand | — |
| FY2007 | $13.9 thousand | $767 | $68.4 thousand | — |
| FY2008 | $127 thousand | — | $195 thousand | — |
| FY2009 | $4.7 thousand | — | $87.5 thousand | — |
| FY2010 | $21.5 thousand | — | $53.8 thousand | $33.6 thousand |
| FY2011 | — | $5.0 thousand | $20.4 thousand | $53.5 thousand |
| FY2012 | $16.4 thousand | $15.9 thousand | $4.8 thousand | $43.2 thousand |
| FY2013 | — | $50.9 thousand | — | $6.6 thousand |
| FY2014 | $202 thousand | $65.1 thousand | $57.9 thousand | $81.4 thousand |
| FY2015 | — | $46.7 thousand | $106 thousand | $136 thousand |
| FY2016 | $6.6 thousand | $11.1 thousand | $20.6 thousand | $74.5 thousand |
| FY2017 | $130 thousand | $14.5 thousand | $55.1 thousand | $248 thousand |
| FY2018 | $0 | $14.2 thousand | $110 thousand | $58.1 thousand |
| FY2019 | $7.6 thousand | $99.6 thousand | $14.5 thousand | $377 thousand |
| FY2020 | — | $42.1 thousand | $40.0 thousand | $130 thousand |
| FY2021 | — | $5.8 thousand | $19.7 thousand | $19.8 thousand |
| FY2022 | $48.7 thousand | $107 thousand | $3.1 thousand | $105 thousand |
| FY2023 | — | $41.3 thousand | $16.2 thousand | $1.17 million |
| FY2024 | $492 thousand | $71.1 thousand | $24.2 thousand | $1.22 million |
| FY2025 | $743 thousand | $36.9 thousand | — | $579 thousand |
| FY2026 | $59.2 thousand | $7.9 thousand | — | $10.8 thousand |
| FY2027 | — | — | — | $7.2 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $10,800. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $10.8 thousand | $7.2 thousand |
| Legislature approved | $10.8 thousand | $7.2 thousand |
| Current budget | $10.8 thousand | $7.2 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.