Ledger code 8260
Boats
Nevada spent $22,500 on boats in FY2026 — 20% of a $112,000 budget. That is less than 1% of Equipment and furnishings's spending.
That is 80% less than in FY2025 ($112,000), not adjusted for inflation.
- Spent FY2026
- $22.4 thousand$22,450
- Budget FY2026
- $112 thousandReserves excluded
- Share of budget spent
- 20%Spent ÷ budget
- Change from FY2025
- −80.0%FY2025: $112 thousand
0.1% of Equipment and furnishings spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $64.0 thousand | Not available |
| FY2007 | $204 thousand | Not available |
| FY2008 | $241 thousand | Not available |
| FY2009 | $275 thousand | Not available |
| FY2010 | $89.2 thousand | $239 thousand |
| FY2011 | $177 thousand | $537 thousand |
| FY2012 | $78.9 thousand | $83.3 thousand |
| FY2013 | $21.6 thousand | $72.3 thousand |
| FY2014 | $33.3 thousand | $31.8 thousand |
| FY2015 | $18.8 thousand | $6.1 thousand |
| FY2016 | $0 | Not available |
| FY2017 | $66.6 thousand | $60.0 thousand |
| FY2018 | $219 thousand | $291 thousand |
| FY2019 | Not available | Not available |
| FY2020 | $7.5 thousand | $25.1 thousand |
| FY2021 | $104 thousand | $85.7 thousand |
| FY2022 | $56.4 thousand | $85.7 thousand |
| FY2023 | $128 thousand | $136 thousand |
| FY2024 | $826 thousand | $464 thousand |
| FY2025 | $112 thousand | $130 thousand |
| FY2026 | $22.4 thousand | $112 thousand |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, State Department of Conservation and Natural Resources, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Wildlife | None recordedof $112 thousand |
| State Department of Conservation and Natural Resources | $22.4 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- State Department of Conservation and Natural Resources
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | State Department of Conservation and Natural Resources | Other (3) | Budget |
|---|---|---|---|
| FY2006 | — | $64.0 thousand | — |
| FY2007 | — | $204 thousand | — |
| FY2008 | — | $241 thousand | — |
| FY2009 | — | $275 thousand | — |
| FY2010 | — | $89.2 thousand | $239 thousand |
| FY2011 | — | $177 thousand | $537 thousand |
| FY2012 | — | $78.9 thousand | $83.3 thousand |
| FY2013 | — | $21.6 thousand | $72.3 thousand |
| FY2014 | $10.3 thousand | $23.0 thousand | $31.8 thousand |
| FY2015 | $11.6 thousand | $7.2 thousand | $6.1 thousand |
| FY2016 | — | $0 | — |
| FY2017 | $66.6 thousand | — | $60.0 thousand |
| FY2018 | — | $219 thousand | $291 thousand |
| FY2019 | — | — | — |
| FY2020 | — | $7.5 thousand | $25.1 thousand |
| FY2021 | — | $104 thousand | $85.7 thousand |
| FY2022 | — | $56.4 thousand | $85.7 thousand |
| FY2023 | — | $128 thousand | $136 thousand |
| FY2024 | $702 thousand | $123 thousand | $464 thousand |
| FY2025 | $33.4 thousand | $78.8 thousand | $130 thousand |
| FY2026 | $22.4 thousand | — | $112 thousand |
| FY2027 | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $112,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $112 thousand | Not available |
| Legislature approved | $112 thousand | Not available |
| Current budget | $112 thousand | Not available |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.